What is Spontaneous Escapes?
Around the middle of every month, Singapore Airlines shares a list of last-minute destinations for you to redeem KrisFlyer miles at a discount.
With these monthly deals, members can usually redeem 30% fewer miles for Economy, Premium Economy and/or Business Class flights to/from selected cities.
View the entire list of this month’s Spontaneous Escapes

Rules covering Spontaneous Escapes tickets
- Discounted award rates are for travel between 1 March and 30 April 2024 (two months this time!)
- Tickets must be booked by 29 February 2024
- Tickets cannot be changed or cancelled
- Tickets must be booked online (on singaporeair.com or Singapore Airlines’ mobile app)
- Blackout dates apply
KrisFlyer UOB cardholders can get 5% miles back
As an added bonus this month, the first 250 KrisFlyer UOB cardholders to make a redemption can get 5% miles back from the already-discounted rates shown below. This would give cardholders an effective discount of 33.5% off the usual award rates, a 3.5% additional discount.
Each cardholder can only receive the 5% miles back on 1 booking (capped at a maximum of 2 segments).
To qualify, cardholders need to register by sending an SMS to 77862 in the following format, after making the reservation:
KFSPE‹space›Last 4 alphanumeric digits of your NRIC/Passport Number‹space›Booking Reference Number
Outstanding deals this month
These are sure-win deals, also shared in my list of KrisFlyer Sweet Spots. Miles shown are for one-way redemptions, with 30% mileage discount included.
| Singapore to/from | Economy | Premium Economy | Business |
|---|---|---|---|
| Darwin | 15,050 | – | – |
| Sydney | 21,350 | 35,700 | 47,950 (inbound only) |
| Melbourne | 21,350 (inbound only) | 35,700 | – |
| Cairns | 21,350 | – | 47,950 |
| Christchurch | – | – | 47,950 (outbound only) |
| Auckland | – | 35,700 (outbound only) | 47,950 (outbound only) |
| Johannesburg | 20,300 | 30,100 | 39,550 |
Good deals this month
Here are the good deals this month. Miles shown are for one-way redemptions, with 30% mileage discount.
| Singapore to/from | Economy | Premium Economy | Business |
|---|---|---|---|
| Bali, Surabaya | 5,950 | – | 14,700 |
| Manila, Cebu, Yangon | 9,450 | – | 16,800 |
| Ho Chi Minh | 9,450 | – | 16,800 (outbound only) |
| Shenzhen, Guangzhou, Xiamen, Chengdu | 11,550 | – | – |
| Beijing, Shanghai | 15,050 | 24,150 | 30,100 |
| Ahmedabad, Chennai, Dhaka, Hyderabad, New Delhi, Kolkata, Male, Mumbai | 14,000 (varying availability) | 24,150 (varying availability) | 30,100 (varying availability) |
| Seoul | 18,900 | – | – |
| Tokyo, Osaka | 18,900 (outbound only) | – | – |
| Fukuoka, Nagoya | 18,900 | – | 36,400 |
| Frankfurt | 29,400 | 49,700 | – |
| London | 29,400 | – | – |
| Copenhagen, Munich, Zurich | 29,400 (inbound only) | 49,700 (inbound only) | – |
| Paris | 29,400 (inbound only) | 49,700 (inbound only) | 72,450 (inbound only) |
| Brussels | – | 49,700 (inbound only) | 72,450 (inbound only) |
| San Francisco | 29,400 (inbound only) | 52,500 (inbound only) | – |
| New York (Newark) | – | 56,350 (inbound only) | – |

