What is Spontaneous Escapes?
Around the middle of every month, Singapore Airlines shares a list of last-minute destinations for you to redeem Krisflyer miles at a discount.
With these monthly deals, members can usually redeem 30% less miles for Economy, Premium Economy or Business Class flights to selected cities.
Over the next couple of weeks, redemptions for these destinations will cost you 30% less miles.
View the entire list of this month’s Spontaneous Escapes

Rules covering Spontaneous Escapes tickets
- Discounted award rates are for travel from 1 to 31 March 2023
- Tickets must be booked by 28 February 2023
- Tickets cannot be changed or cancelled
- Tickets must be booked online (on singaporeair.com or Singapore Airlines’ mobile app)
- Blackout dates apply
Outstanding deals this month
These are sure-win deals, as described in my list of Krisflyer Sweet Spots. Miles shown are for one-way redemptions.
| Singapore to/from | Economy | Premium Economy | Business |
|---|---|---|---|
| Bali | 5,950 | – | 14,700 |
| Brisbane | – | – | 47,950 (outbound only) |
| Sydney | 21,350 (outbound only) | 35,700 (outbound only) | – |
Good deals this month
Here are the good deals this month. Miles shown are for one-way redemptions.
| Singapore to/from | Economy | Premium Economy | Business |
|---|---|---|---|
| Ho Chi Minh | 9,450 (outbound only) | – | 16,800 |
| Hanoi, Phnom Penh | 9,450 | – | – |
| Hong Kong | 11,550 | 18,550 | 23,800 |
| Mumbai, Ahmedabad, Chennai, Colombo, Hyderabad, Kochi, Kolkata | 14,000 (varying availability) | 24,150 (varying availability) | 30,100 (varying availability) |
| Amsterdam | 29,400 (inbound only) | – | 72,450 (inbound only) |
| Frankfurt, London | 29,400 (inbound only) | – | – |
| Munich | – | 52,500 (inbound only | – |
| Los Angeles | 29,400 (inbound only) | – | – |
| San Francisco | 29,400 (inbound only) | 52,500 | – |
| New York | – | 56,350 | – |
