What is Spontaneous Escapes?
Around the middle of every month, Singapore Airlines shares a list of last-minute destinations for you to redeem KrisFlyer miles at a discount.
With these monthly deals, members can usually redeem 30% fewer miles for Economy, Premium Economy and/or Business Class flights to/from selected cities.
View the entire list of this month’s Spontaneous Escapes

Rules covering Spontaneous Escapes tickets
- Discounted award rates are for travel between 1 and 31 January 2024
- Tickets must be booked by 31 December 2023
- Tickets cannot be changed or cancelled
- Tickets must be booked online (on singaporeair.com or Singapore Airlines’ mobile app)
- Blackout dates apply
These are sure-win deals, also shared in my list of KrisFlyer Sweet Spots. Miles shown are for one-way redemptions, with 30% mileage discount included.
| Singapore to/from | Economy | Premium Economy | Business |
|---|---|---|---|
| Perth | 15,050 (inbound only) | – | 28,350 (inbound only) |
| Adelaide, Brisbane, Melbourne, Sydney | – | – | 47,950 (inbound only) |
| Auckland, Christchurch | – | 35,700 (inbound only) | 47,950 (inbound only) |
| Johannesburg | 20,300 | 30,100 | 39,550 |
Good deals this month
Here are the good deals this month. Miles shown are for one-way redemptions, with 30% mileage discount.
| Singapore to/from | Economy | Premium Economy | Business |
|---|---|---|---|
| Bali, Surabaya | 5,950 | – | 14,700 |
| Jakarta | – | – | 14,700 |
| Manila, Cebu, Ho Chi Minh, Yangon | 9,450 | – | 16,800 |
| Chengdu, Chongqing, Shenzhen, Xiamen | 11,550 | – | – |
| Guangzhou | 11,550 | – | 23,800 |
| Beijing, Shanghai | 15,050 | 24,150 | 30,100 |
| Ahmedabad, Bangalore, Chennai, Colombo, Dhaka, Hyderabad, New Delhi, Kochi, Male, Mumbai | 14,000 (varying availability) | 24,150 (varying availability) | 30,100 (varying availability) |
| Frankfurt | 29,400 (outbound only) | 49,700 (outbound only) | 72,450 (outbound only) |
| Paris | – | – | 72,450 (outbound only) |
| Rome | – | – | 72,450 |
| San Francisco | 29,400 (inbound only) | 52,500 | – |
| New York (EWR/JFK) | – | – | 78,050 (inbound only) |
