After plenty of hype across multiple media channels, Singapore Airlines Time To Fly Travel Fair has begun.
This two-week sale will end on 16 Nov 2023, for travel between 1 Jan and 30 Sep 2024.
Are there any good fares?
Singapore Airlines publishes the baseline (lowest) roundtrip fares to each destination here.
Unfortunately, there aren’t any outstanding fares that you should rush to book right away. You’d have to subscribe to Suitesmile on Telegram to get alerted on those fares. 😌
I’ve simplified the tables by highlighting all decent roundtrip fares in green.
SouthEast Asia
Destinations | Economy Class fares from | Business Class fares from |
---|---|---|
Bangkok | S$208 | S$898 |
Brunei | S$358 | – |
Cebu | S$288 | – |
Da Nang | S$308 | – |
Denpasar Bali | S$258 | S$978 |
Hanoi | S$208 | S$888 |
Ho Chi Minh | S$188 | S$888 |
Jakarta | S$308 | S$1,388 |
Kuala Lumpur | S$148 | S$898 |
Manila | S$288 | S$1,188 |
Medan | S$198 | – |
Penang | S$158 | – |
Phnom Penh | S$258 | – |
Phuket | S$188 | – |
Siem Reap | S$258 | – |
Surabaya | S$188 | S$888 |
Yangon | S$298 | – |
North Asia
Destination | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Beijing | S$408 | S$1,408 | S$3,088 |
Fukuoka | S$708 | – | S$3,008 |
Guangzhou | S$338 | – | S$1,988 |
Hong Kong | S$278 | S$758 | S$1,488 |
Nagoya | S$708 | – | S$3,008 |
Osaka | S$718 | – | S$3,208 |
Seoul | S$588 | – | S$2,438 |
Shanghai | S$518 | S$1,458 | S$3,088 |
Taipei | S$398 | – | S$1,968 |
Tokyo | S$868 | S$1,708 | S$3,288 |
West Asia and Africa
Destination | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Ahmedabad | S$418 | – | S$1,998 |
Bengaluru | S$388 | – | S$1,988 |
Cape Town | S$1,148 | S$2,338 | S$5,528 |
Chennai | S$368 | – | S$1,798 |
Colombo | S$588 | – | S$1,998 |
Delhi | S$398 | S$858 | S$1,928 |
Dubai | S$568 | – | S$2,848 |
Hyderabad | S$398 | – | S$1,988 |
Johannesburg | S$768 | S$1,988 | S$4,688 |
Kochi | S$408 | – | – |
Kolkata | S$358 | – | S$1,928 |
Maldives | S$598 | – | S$2,338 |
Mumbai | S$398 | S$788 | S$1,808 |
SouthWest Pacific
Destination | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Adelaide | S$898 | – | S$3,928 |
Auckland | S$1,268 | S$2,918 | S$6,158 |
Brisbane | S$848 | – | S$4,148 |
Cairns | S$628 | – | S$2,868 |
Christchurch | S$1,248 | S$2,898 | S$6,148 |
Darwin | S$508 | – | – |
Melbourne | S$898 | S$2,028 | S$4,148 |
Perth | S$608 | – | S$2,868 |
Sydney | S$878 | S$2,078 | S$4,038 |
Europe
Destination | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Amsterdam | S$1,258 | S$2,438 | S$5,098 |
Barcelona | S$1,198 | S$2,118 | S$4,938 |
Brussels | S$998 | S$2,028 | S$4,258 |
Copenhagen | – | – | S$4,968 |
Frankfurt | S$998 | S$2,058 | S$4,398 |
Istanbul | S$1,148 | S$1,828 | S$3,768 |
London | S$1,248 | S$3,448 | S$6,008 |
Manchester | – | – | S$5,338 |
Milan | S$1,158 | S$2,128 | S$4,988 |
Munich | S$1,108 | S$2,128 | S$4,408 |
Paris | S$1,128 | S$2,128 | S$5,088 |
Rome | S$1,108 | S$2,098 | – |
Zurich | S$1,128 | S$2,138 | S$4,908 |
North America
Destination | Economy Class fares from | Premium Economy fares from | Business Class fares from |
---|---|---|---|
Houston | S$1,048 | – | S$5,498 |
Los Angeles | S$998 | S$1,628 | S$6,148 |
New York | – | S$1,568 | S$6,448 |
San Francisco | S$1,058 | S$1,598 | S$6,168 |
Seattle | S$1,138 | S$1,958 | S$6,028 |
Stack credit card offers
There are a number of credit card offers that you can take advantage of, when booking these Singapore Airlines fares.
Find out more about them in the Time To Fly Travel Fair offer page.
Bottom line
Singapore Airlines is running an online travel fair with some decent Economy and Premium Economy fares to certain destinations.
Unfortunately, there are no good Business Class deals, which is pretty much expected during a public sale like this.