Cathay Pacific is flying again, and running limited-time offers for its Singapore members.
1,000 Miles welcome bonus
New members who sign up for a Cathay Pacific account (it’s free) from 8 to 30 Nov 2022 will receive a one-time welcome bonus of 1,000 Asia Miles (worth US$13).
Singapore-based travellers should have a Cathay Pacific account as miles/points from most of our credit cards can be transferred to its frequent flyer program.
Special 11.11 fares
The airline is offering special fares for departures from Singapore.
To qualify:
- Book from 8 to 13 Nov 2022
- Fly from 8 Nov to 25 March 2023
Additional note: Cathay Pacific’s Economy Lite fares include 7kg cabin and 23kg checked baggage allowances.
Here are the promotional roundtrip fares (my top picks in green):
Destination | Economy Class | Premium Economy | Business Class |
---|---|---|---|
Hong Kong | S$335 | S$965 | S$1,635 |
Tokyo | S$810 | S$1,675 | S$2,560 |
Osaka | S$810 | S$1,675 | S$2,560 |
Seoul | S$620 | S$1,500 | S$2,420 |
Sydney | S$950 | S$1,795 | S$3,855 |
Melbourne | S$950 | S$1,795 | S$3,855 |
London | S$1,210 | S$3,095 | S$4,755 |
Amsterdam | S$1,225 | S$2,225 | S$4,910 |
Paris | S$1,065 | S$2,235 | S$5,105 |
Frankfurt | S$1,120 | S$2,815 | S$4,125 |
Madrid | S$1,005 | S$2,700 | S$4,010 |
Milan | S$1,020 | S$2,715 | S$4,025 |
Zurich | S$1,035 | S$2,730 | S$4,040 |
Los Angeles | S$1,075 | S$1,945 | S$6,415 |
San Francisco | S$1,075 | S$1,945 | S$6,415 |
Vancouver | S$1,115 | S$2,115 | S$6,105 |
Toronto | S$1,065 | S$1,995 | S$5,695 |
How to find these fares?
The easiest way to find these fares is with the map and calendar views on Google Flights. Remember to set the airline as Cathay Pacific.
You may even find fares lower than those advertised!
Stack with Bank offers
Travellers can also get further discount by completing their booking with selected cards:
Payment Card | Discount | Min. Spend | Promo Code | Travel By | Limit |
---|---|---|---|---|---|
HSBC | S$120 | S$1,000 | CXHSBC120 | 25 Mar 2023 | First 200 Customers |
Mastercard | S$100 | S$800 | CXMC100 | 1 Jan 2023 | First 200 Customers |
UOB | S$50 | S$500 | CXUOB50 | 25 Mar 2023 | First 200 Customers |
Best cards for flight bookings
These are the best cards that you can use to get even more value out of your bookings with good earn rates, on top of the above promo codes.
Card | Earn Rate | Min. Spend | Max. Spend |
---|---|---|---|
HSBC Revolution (Visa) | 4 MPD | – | S$1,000/ month |
DBS Woman’s World (Mastercard) | 4 MPD | – | S$2,000/ month |
UOB PRVI (Visa/AMEX/ Mastercard) | 1.4 MPD | – | – |
Bottom line
Cathay Pacific is running a good flash deal for bookings completed over the next few days. However, I only find the Economy Class fares to South Korea (S$509), Europe (S$919) and North America (S$927) noteworthy.