The HSBC Revolution Card has announced major changes to its card benefit, this time properly bringing back contactless spending as an ongoing bonus spend and the opportunity to double your earn rate with a banking relationship.
✍️ Best miles credit cards (4 mpd)

4 mpd on Contactless & Online spending
From 1 Apr 2026, HSBC Revolution cardholders can earn 4 miles per dollar on Contactless (e.g. PayWave, Google Pay, Apple Pay) and Online spending, up to S$1,000 per calendar month.
The card has been running a promo since 1 Jul 2025, giving cardholders the opportunity to earn 4 mpd on Travel and Contactless transactions, so it’s nice that this is finally an ongoing card benefit.
Bonus 4 mpd with S$50,000 ADB
Cardholders can also qualify for an 8 mpd bonus earn rate on Contactless and Online transactions by maintaining deposits of at least S$50,000 average daily balance (ADB) in the HSBC Everyday Global Account (SGD only), in the calendar month in which the transactions are posted.
This bonus earn rate is capped at 22,800 points per calendar month, equivalent to S$1,200 worth of spending.
Eligible MCCs for bonus earn rate
Here are the eligible Merchant Category Codes (MCCs) that will qualify for this bonus earn rate on the HSBC Revolution Card (applicable to contactless or online transactions):
| Category | MCC | Description |
|---|---|---|
| Travel related | 3000 -3350, 4511 | Airlines |
| 3351- 3500 | Car Rental Agencies | |
| 3501- 3999, 7011 | Lodging – Hotels, Motels, Resorts | |
| 4411 | Cruise Lines | |
| Retail Stores | 4816 | Computer Network/Information Services |
| 5045 | Computers, Computer Peripheral Equipment, Software | |
| 5262 | Marketplaces | |
| 5309 | Duty Free Stores | |
| 5310 | Discount Stores | |
| 5311 | Department Stores | |
| 5331 | Variety Stores | |
| 5399 | Miscellaneous General Merchandise Stores | |
| 5611 | Men’s and Boys’ Clothing and Accessories Stores | |
| 5621 | Women’s Ready to Wear Stores | |
| 5631 | Women’s Accessory and Specialty Stores | |
| 5641 | Children’s and Infants’ Wear Stores | |
| 5651 | Family Clothing Stores | |
| 5655 | Sports Apparel, and Riding Apparel Stores | |
| 5661 | Shoe Stores | |
| 5691 | Men’s and Women’s Clothing Stores | |
| 5699 | Accessory and Apparel Stores–Miscellaneous | |
| 5732 | Electronics Sales | |
| 5733 | Music Stores–Musical Instruments, Pianos and Sheet Music | |
| 5734 | Computer Software Stores | |
| 5735 | Record Shops | |
| 5912 | Drug Stores and Pharmacies | |
| 5942 | Book Stores | |
| 5944 | Clock, Jewelry, Watch and Silverware Stores | |
| 5945 | Game, Toy and Hobby Shops | |
| 5946 | Camera and Photographic Supply Stores | |
| 5947 | Card, Gift, Novelty and Souvenir Shops | |
| 5948 | Leather Goods and Luggage Stores | |
| 5949 | Fabric, Needlework, Piece Goods and Sewing Stores | |
| 5964 | Direct Marketing–Catalog Merchants | |
| 5965 | Direct Marketing–Combination Catalog and Retail Merchant | |
| 5966 | Direct Marketing–Outbound Telemarketing Merchants | |
| 5967 | Direct Marketing–Inbound Telemarketing Merchants | |
| 5968 | Direct Marketing–Continuity/Subscription Merchants | |
| 5969 | Direct Marketing–Other Direct Marketers–Not Elsewhere Classified | |
| 5970 | Artist Supply Stores, Craft Shops | |
| 5992 | Florists | |
| 5999 | Miscellaneous and Specialty Retail Stores | |
| Dining (excl. hotel) | 5441 | Candy, Nut and Confectionery Stores |
| 5462 | Bakeries | |
| 5811 | Caterers | |
| 5812 | Eating Places and Restaurants | |
| 5813 | Bars, Cocktail Lounges, Discotheques, Nightclubs and Taverns | |
| Others | 4121 | Taxicabs and Limousines |
| 7997 | Clubs–Country Clubs, Membership, Private Golf Courses |
Is the HSBC Revolution Card good?
The HSBC Revolution Card currently awards a great earn rate of 4 mpd on online shopping and ride-hailing.
This card does not come with an annual fee and gives you access to 7 useful frequent flyer programs (FFP) for great flexibility. Miles conversions to FFPs are also free.
However, the transfer ratio to KrisFlyer remains poor, as you’d receive about 17% fewer miles when transferring HSBC points there.
Here are the current benefits of this card (until 31 Mar 2026):
Earn 4 mpd on contactless and online spending; boost earn rate to 8 mpd with a minimum deposit of S$50,000
More information
Key details of the HSBC Revolution Card
Ease of use :
Minimum annual income:• S’porean/PR: S$30,000 – S$65,000
• Foreigner: S$65,000Annual fee: Nil
Earn 4 mpd on selected contactless and online spending, up to S$1,000 per calendar month
Boost bonus earn rate to 8 mpd (up to S$1,200 per calendar month) with a minimum deposit of S$50,000
No minimum spending
3-year miles expiry term
7 useful miles transfer partners
Free miles transfers to frequent flyer programs
Instant miles transfers
No annual fee, ever
⚠️ 0.4 mpd earn rate on non-bonus spending
⚠️ Poor transfer ratio to KrisFlyer
⚠️ Bonus categories are MCC-sensitive
⚠️ 3.25% foreign transaction fee
Terms and conditions
Here are the updated terms and conditions, including the upcoming changes to the HSBC Revolution Card:
revolution-credit-card-reward-points-terms-and-conditions
