KrisFlyer award sale (a.k.a. KrisFlyer Global Redemption Sale) is back, offering 20% off award rates on selected Singapore Airlines flights in Economy and Premium Economy Class. While Business Class awards are excluded this time round, the discount can soften the blow of the recently-announced KrisFlyer devaluation for some members. Below is a complete list of eligible routes, blackout dates, and discounted vs. pre-discounted award rates for easy comparison.
This month’s KrisFlyer Spontaneous Escapes promo (another award sale) is expected to be announced by 24 Mar 2026.
Related: Singapore Airlines promo fares (Mar 2026)

Key promo terms
Here are the key promo terms to redeem 20% fewer KrisFlyer miles on Singapore Airlines flights.
- Booking period: 10 – 23 Mar 2026
- Outbound travel period: 1 May – 15 Nov 2026
- Applicable routes: Selected Singapore Airlines-operated flights only
- Applicable cabin classes: Economy, Premium Economy
- Blackout dates apply
- Tickets cannot be changed or cancelled
- Tickets must be booked online (on singaporeair.com or Singapore Airlines’ mobile app)
- No registration required
Related: Best credit cards to earn KrisFlyer miles
KrisFlyer Award Sale: Economy Class
Here’s the full list of Economy Class routes included in the KrisFlyer Global Redemption Sale, available for booking with a 20% award discount.
Related: KrisFlyer Award Charts: Saver, Advantage & Access (Hidden)

Southeast Asia
| Route | Miles Required | Flight No. | Blackout Period |
|---|---|---|---|
| Singapore ↓ Brunei | 6,400 | SQ148 | – |
| Brunei ↓ Singapore | 6,400 | SQ147 | – |
| Singapore ↓ Jakarta | 6,400 | SQ950, SQ952, SQ960 | 25 Jun – 12 Jul 2026 |
| Jakarta ↓ Singapore | 6,400 | SQ951, SQ963, SQ965 | 19 Jun – 5 Jul 2026 |
| Singapore ↓ Bali | 6,400 | SQ934, SQ948 | 29 Apr – 2 May, 23 – 31 May, 7 – 8 Aug, 5 – 7 Nov 2026 |
| Bali ↓ Singapore | 6,400 | SQ935, SQ949 | 2 – 6 May, 9 – 10 Aug, 8 – 10 Nov 2026 |
| Singapore ↓ Medan | 6,400 | SQ990 | 25 Jun – 19 Jul 2026 |
| Medan ↓ Singapore | 6,400 | SQ991, SQ995 | 19 Jun – 5 Jul 2026 |
| Surabaya ↓ Singapore | 6,400 | SQ927 | 19 Jun – 5 Jul 2026 |
| Singapore ↓ Surabaya | 6,400 | SQ922 | 25 Jun – 19 Jul 2026 |
| Singapore ↓ Kuala Lumpur | 6,400 | SQ104, SQ122 | 23 – 31 May, 7 – 8 Aug, 5 – 7 Nov 2026 |
| Kuala Lumpur ↓ Singapore | 6,400 | SQ105, SQ121, SQ127 | 9 – 10 Aug, 8 – 10 Nov 2026 |
| Singapore ↓ Penang | 6,400 | SQ138 | 23 – 31 May 2026, 7 – 8 Aug, 5 – 7 Nov 2026 |
| Penang ↓ Singapore | 6,400 | SQ131 | 9 – 10 Aug, 8 – 10 Nov 2026 |
| Singapore ↓ Phnom Penh | 10,400 | SQ158 | 7 – 9 Aug, 5- 9 Sep, 12 – 18 Oct 2026 |
| Phnom Penh ↓ Singapore | 10,400 | SQ157 | 9 – 11 Aug, 10 – 13 Sep, 8 – 12 Oct 2026 |
| Singapore ↓ Siem Reap | 10,400 | SQ166 | 7 – 9 Aug, 5- 9 Sep, 12 – 18 Oct 2026 |
| Siem Reap ↓ Singapore | 10,400 | SQ163 | 9 – 11 Aug, 10 – 13 Sep, 8 – 12 Oct 2026 |
| Singapore ↓ Yangon | 10,400 | SQ764 | 27 – 28 Oct 2026 |
| Yangon ↓ Singapore | 10,400 | SQ763 | 23 – 25 Oct 2026 |
| Singapore ↓ Manila | 10,400 | SQ912, SQ916 | 23 Aug – 1 Sep 2026, 1 – 3 Nov 2026 |
| Manila ↓ Singapore | 10,400 | SQ913, SQ917 | 20 – 29 Aug, 30 Oct – 1 Nov 2026 |
| Singapore ↓ Bangkok | 10,400 | SQ714, SQ720 | 7 – 8 Aug, 12 – 15 Sep 2026 |
| Bangkok ↓ Singapore | 10,400 | SQ713, SQ719 | 3 May, 31 May – 1 Jun, 10 – 11 Aug, 18 – 20 Sep 2026 |
| Singapore ↓ Phuket | 10,400 | SQ736, SQ740 | 7 – 8 Aug 2026 |
| Phuket ↓ Singapore | 10,400 | SQ725, SQ727 | 3 – 4 May, 10 – 11 Aug 2026 |
| Singapore ↓ Da Nang | 10,400 | SQ174 | 7 – 9 Aug, 1 – 2 Sep, 5 – 9 Sep 2026 |
| Da Nang ↓ Singapore | 10,400 | SQ171 | 9 – 11 Aug, 29 – 30 Aug, 10 – 13 Sep 2026 |
| Singapore ↓ Hanoi | 10,400 | SQ194, SQ196 | 7 – 9 Aug, 1 – 2 Sep, 5 – 9 Sep 2026 |
| Hanoi ↓ Singapore | 10,400 | SQ193, SQ195 | 9 – 11 Aug, 29 – 30 Aug, 10 – 13 Sep 2026 |
| Singapore ↓ Ho Chi Minh | 10,400 | SQ186 | 7 – 9 Aug, 1 – 2 Sep, 5 – 9 Sep 2026 |
| Ho Chi Minh ↓ Singapore | 10,400 | SQ185 | 9 – 11 Aug, 29 – 30 Aug, 10 – 13 Sep 2026 |
North Asia
| Route | Miles Required | Flight No. | Blackout Period |
|---|---|---|---|
| Singapore ↓ Guangzhou | 12,400 | SQ852 | 5 – 10 Sep, 4 – 11 Oct, 1 – 15 Nov 2026 |
| Guangzhou ↓ Singapore | 12,400 | SQ852 | 5 – 10 Sep, 4 – 11 Oct, 1 – 15 Nov 2026 |
| Singapore ↓ Chongqing | 12,400 | SQ818 | 5 – 10 Sep, 4 – 11 Oct, 1 – 15 Nov 2026 |
| Chongqing ↓ Singapore | 12,400 | SQ819 | 10 – 13 Sep, 25 Sep – 4 Oct, 1 – 15 Nov 2026 |
| Shenzhen ↓ Singapore | 12,400 | SQ857 | 4 – 11 Oct, 1 – 15 Nov 2026 |
| Singapore ↓ Shenzhen | 12,400 | SQ856 | 25 Sep – 4 Oct, 1 – 15 Nov 2026 |
| Chengdu ↓ Singapore | 12,400 | SQ843 | 10 – 14 Sep, 4 – 11 Oct, 1 – 15 Nov 2026 |
| Singapore ↓ Chengdu | 12,400 | SQ842 | 5 – 10 Sep, 1 – 7 Oct, 1 – 15 Nov 2026 |
| Xiamen ↓ Singapore | 12,400 | SQ869 | 4 – 11 Oct, 1 – 15 Nov 2026 |
| Singapore ↓ Xiamen | 12,400 | SQ868 | 25 Sep – 4 Oct, 1 – 15 Nov 2026 |
| Singapore ↓ Hong Kong | 12,400 | SQ874, SQ894, SQ898 | 5 – 10 Sep, 4 – 11 Oct, 1 – 15 Nov 2026 |
| Hong Kong ↓ Singapore | 12,400 | SQ899, SQ875, SQ883 | 10 – 14 Sep, 1 – 4 Oct, 1 – 15 Nov 2026 |
| Taipei ↓ Singapore | 12,400 | SQ877 | 1 – 5 May, 27 May – 3 Jun, 10 – 14 Sep, 23 – 25 Sep 2026 |
| Singapore ↓ Taipei | 12,400 | SQ878 | 21 May – 23 Jun, 6 – 8 Aug, 3 – 7 Sep, 27 – 29 Sep 2026 |
| Singapore ↓ Beijing (PEK) | 16,400 | SQ800, SQ806 | – |
| Beijing (PEK) ↓ Singapore | 16,400 | SQ801, SQ805 | – |
| Singapore ↓ Beijing (PKX) | 16,400 | SQ810 | – |
| Beijing (PKX) ↓ Singapore | 16,400 | SQ811 | – |
| Singapore ↓ Shanghai | 16,400 | SQ828, SQ832, SQ836 | 5 – 10 Sep, 1 – 7 Oct, 1 – 15 Nov 2026 |
| Shanghai ↓ Singapore | 16,400 | SQ827, SQ835 | 10 – 14 Sep, 4 – 11 Oct, 1 – 15 Nov 2026 |
| Singapore ↓ Haneda | 20,400 | SQ634 | 1 – 5 May 2026, 11 – 16 Aug 2026 |
| Singapore ↓ Osaka | 20,400 | SQ622 | 1 – 5 May, 11 – 16 Aug 2026 |
| Osaka ↓ Singapore | 20,400 | SQ619 | 1 – 3 May, 5 – 13 Aug 2026 |
| Singapore ↓ Nagoya | 20,400 | SQ672 | 5 – 10 May, 2 – 7 Sep 2026 |
| Nagoya ↓ Singapore | 20,400 | SQ671 | 1 – 3 May, 9 – 13 Sep 2026 |
| Singapore ↓ Narita | 20,400 | SQ638 | 1 – 5 May, 11 – 16 Aug 2026 |
| Narita ↓ Singapore | 20,400 | SQ637, SQ11 | 1 – 3 May, 5 – 13 Aug 2026 |
| Singapore ↓ Incheon | 20,400 | SQ606 | 1 – 3 May, 20 May – 23 Jun, 3 – 6 Sep, 26 Sep – 4 Oct 2026 |
| Incheon ↓ Singapore | 20,400 | SQ607, SQ605 | 1 – 5 May, 26 May – 28 Jun, 10 – 24 Sep 2026 |
| Busan ↓ Singapore | 20,400 | SQ615 | 1 – 6 May, 30 May, 28 Jun, 15 – 24 Sep 2026 |
West Asia & Africa
| Route | Miles Required | Flight No. | Blackout Period |
|---|---|---|---|
| Singapore ↓ Dhaka | 15,200 | SQ446 | – |
| Dhaka ↓ Singapore | 15,200 | SQ447 | – |
| Singapore ↓ Ahmedabad | 15,200 | SQ504 | 10 May – 13 Jun, 11 – 15 Nov 2026 |
| Ahmedabad ↓ Singapore | 15,200 | SQ505 | 1 – 29 May, 5 – 11 Nov 2026 |
| Singapore ↓ Bangalore | 15,200 | SQ508, SQ510 | 9 May – 7 Jun, 14 – 20 Sep 2026 |
| Bangalore ↓ Singapore | 15,200 | SQ509, SQ511 | 1 – 17 May, 11 – 20 Sep 2026 |
| Singapore ↓ Mumbai | 15,200 | SQ422, SQ424 | 15 May – 13 Jun, 18 – 23 Sep, 11 – 15 Nov 2026 |
| Mumbai ↓ Singapore | 15,200 | SQ421, SQ423 | 1 – 24 May, 14 – 19 Sep, 5 – 11 Nov 2026 |
| Singapore ↓ Kolkata | 15,200 | SQ516 | 23 May – 14 Jun, 17 – 30 Oct 2026 |
| Kolkata ↓ Singapore | 15,200 | SQ517 | 15 May – 7 Jun, 14 – 24 Oct 2026 |
| Singapore ↓ Kochi | 15,200 | SQ536 | 17 May – 14 Jun, 26 – 30 Aug 2026 |
| Kochi ↓ Singapore | 15,200 | SQ537 | 1 – 22 May, 22 – 28 Aug 2026 |
| Singapore ↓ New Delhi | 15,200 | SQ402, SQ406 | 29 May – 28 Jun, 20 – 31 Oct 2026 |
| New Delhi ↓ Singapore | 15,200 | SQ401, SQ403 | 15 May – 14 Jun, 26 Oct – 1 Nov 2026 |
| Singapore ↓ Hyderabad | 15,200 | SQ518, SQ522 | 16 May – 14 Jun 2026 |
| Hyderabad ↓ Singapore | 15,200 | SQ519, SQ523 | 1 – 31 May 2026 |
| Singapore ↓ Chennai | 15,200 | SQ524, SQ528 | 16 May – 14 Jun 2026 |
| Chennai ↓ Singapore | 15,200 | SQ525, SQ529 | 1 – 24 May 2026 |
| Singapore ↓ Malé | 15,200 | SQ438 | 29 May – 21 Jun 2026 |
| Malé ↓ Singapore | 15,200 | SQ431 | 1 – 11 May, 1 – 29 Jun, 1 – 20 Jul 2026 |
| Singapore ↓ Kathmandu | 15,200 | SQ442 | 1 Sep – 31 Oct 2026 |
| Kathmandu ↓ Singapore | 15,200 | SQ441 | – |
| Singapore ↓ Colombo | 15,200 | SQ468 | – |
| Colombo ↓ Singapore | 15,200 | SQ469 | – |
| Singapore ↓ Johannesburg | 25,600 | SQ482 | 28 May – 21 Jun, 8 – 11 Oct 2026 |
| Johannesburg ↓ Singapore | 25,600 | SQ481 | 12 Jun – 12 Jul, 2 – 6 Oct 2026 |
| Singapore ↓ Istanbul | 25,600 | SQ392 | 1 – 8 May, 21 Aug – 4 Sep 2026 |
| Istanbul ↓ Singapore | 25,600 | SQ391 | 1 Jul – 23 Aug 2026 |
Southwest Pacific
| Route | Miles Required | Flight No. | Blackout Period |
|---|---|---|---|
| Singapore ↓ Darwin | 16,400 | SQ251, SQ253 | 1 Jul – 31 Oct 2026 |
| Darwin ↓ Singapore | 16,400 | SQ253, SQ254 | 12 Jun – 5 Jul, 17 Sep – 4 Oct 2026 |
| Singapore ↓ Perth | 16,400 | SQ213 | 1 Jul – 31 Oct 2026 |
| Perth ↓ Singapore | 16,400 | SQ213 | 1 Jun – 12 Jul, 18 – 29 Sep 2026 |
| Singapore ↓ Adelaide | 23,200 | SQ277 | 1 Jul – 9 Aug, 1 – 31 Oct 2026 |
| Adelaide ↓ Singapore | 23,200 | SQ276 | 1 Jul – 9 Aug, 1 – 31 Oct 2026 |
| Singapore ↓ Brisbane | 23,200 | SQ265 | 1 Jul – 31 Oct 2026 |
| Brisbane ↓ Singapore | 23,200 | SQ266 | 12 Jun – 5 Jul, 17 Sep – 4 Oct 2026 |
| Singapore ↓ Cairns | 23,200 | SQ203 | 1 Jul – 31 Oct 2026 |
| Cairns ↓ Singapore | 23,200 | SQ204 | 12 Jun – 5 Jul, 17 Sep – 4 Oct 2026 |
| Singapore ↓ Melbourne | 23,200 | SQ237 | 1 Jun – 31 Jul, 1 – 31 Oct 2026 |
| Melbourne ↓ Singapore | 23,200 | SQ248 | 1 Jun – 15 Jul, 1 Sep – 31 Oct 2026 |
| Sydney ↓ Singapore | 23,200 | SQ222 | 1 Jun – 15 Jul, 1 Sep – 31 Oct 2026 |
| Singapore ↓ Sydney | 23,200 | SQ231 | 1 Jun – 31 Jul, 1 – 31 Oct 2026 |
| Singapore ↓ Auckland | 23,200 | SQ285, SQ287 | 1 – 31 Jul, 1 Sep – 15 Nov 2026 |
| Auckland ↓ Singapore | 23,200 | SQ286 | 1 May – 12 Jul, 28 Aug – 4 Oct 2026 |
Europe
| Route | Miles Required | Flight No. | Blackout Period |
|---|---|---|---|
| Singapore ↓ Brussels | 35,200 | SQ304 | 13 Jul – 30 Aug 2026 |
| Brussels ↓ Singapore | 35,200 | SQ303 | 27 Jun – 11 Aug 2026 |
| Singapore ↓ Copenhagen | 35,200 | SQ352, SQ303 | 15 Jun – 9 Aug 2026 |
| Copenhagen ↓ Singapore | 35,200 | SQ351 | 18 Jun – 21 Jul 2026 |
| Singapore ↓ Paris | 35,200 | SQ338 | 24 Jul – 1 Sep 2026 |
| Paris ↓ Singapore | 35,200 | SQ335, SQ337 | 3 Jul – 23 Aug 2026 |
| Singapore ↓ Frankfurt | 35,200 | SQ335, SQ337 | 3 Jul – 23 Aug 2026 |
| Frankfurt ↓ Singapore | 35,200 | SQ25, SQ325 | 26 Jun – 16 Aug 2026 |
| Singapore ↓ Munich | 35,200 | SQ328 | 24 Jul – 13 Sep 2026 |
| Munich ↓ Singapore | 35,200 | SQ327 | 26 Jun – 16 Aug 2026 |
| Milan ↓ Singapore | 35,200 | SQ355 | 15 Jun – 16 Sep 2026 |
| Singapore ↓ Amsterdam | 35,200 | SQ324 | 19 Jul – 31 Aug 2026 |
| Amsterdam ↓ Singapore | 35,200 | SQ323 | 30 Jun – 11 Aug 2026 |
| Singapore ↓ Barcelona | 35,200 | SQ388 | 1 Aug – 6 Sep 2026 |
| Zurich ↓ Singapore | 35,200 | SQ345 | 26 Jun – 16 Aug 2026 |
| Singapore ↓ Zurich | 35,200 | SQ346 | 24 Jul – 13 Sep 2026 |
| Singapore ↓ London (LGW) | 35,200 | SQ312 | 18 Jun – 5 Jul, 3 – 8 Oct 2026 |
| London (LGW) ↓ Singapore | 35,200 | SQ309 | 3 Jul – 23 Aug, 3 – 8 Oct 2026 |
| Singapore ↓ London (LHR) | 35,200 | SQ308, SQ318 | 18 Jun – 5 Jul, 17 Jul – 27 Sep 2026 |
| London (LHR) ↓ Singapore | 35,200 | SQ305, SQ317, SQ319 | 20 Jun – 12 Aug, 3 – 8 Oct 2026 |
| Singapore ↓ Manchester | 35,200 | SQ302 | 1 May – 27 Sep 2026 |
| Manchester ↓ Singapore | 35,200 | SQ301 | 23 Jun – 16 Aug 2026 |
KrisFlyer Award Sale: Premium Economy Class
There are much fewer Premium Economy Class routes included in the KrisFlyer Global Redemption Sale. Here’s the full list of routes available for booking with a 20% award discount.

| Route | Miles Required | Flight No. | Blackout Period |
|---|---|---|---|
| Singapore ↓ Los Angeles | 63,200 | SQ36 | 1 May – 30 Oct 2026 |
| Los Angeles ↓ Singapore | 63,200 | SQ35 | 1 May – 30 Oct 2026 |
| Singapore ↓ San Francisco | 63,200 | SQ34 | 30 Jun – 16 Aug, 1 – 15 Nov 2026 |
| San Francisco ↓ Singapore | 63,200 | SQ33 | 14 May – 3 Jul, 1 – 15 Nov 2026 |
| New York (Newark) ↓ Singapore | 67,600 | SQ21 | 30 May – 19 Jul 2026 |
| Singapore ↓ New York (JFK) | 67,600 | SQ24 | 24 Jul – 6 Sep 2026 |
Is this a good deal?
This is the fifth time that KrisFlyer is running a global award sale. For comparison, here are the previous 4 iterations:
- Oct 2023: 25% off all Economy, some Premium Economy
- Sep 2024: 25% off all Economy, some Premium Economy, some Business
- Mar 2025: 20% off all Economy, some Premium Economy
- Sep 2025: 20% off all Economy, some Premium Economy
It would’ve been nice to see an award sale for Business Class routes as well but this can be useful for those who are still sitting on too many KrisFlyer miles and are looking to redeem them after the recent KrisFlyer devaluation.
Related: Best ways to redeem KrisFlyer miles
