Singapore Airlines (SQ) promo fares for flights to 71 destinations are now available for booking.
Prefer redeeming KrisFlyer miles? Save 30% miles through the latest KrisFlyer Spontaneous Escapes promo.
Key promo terms
- Booking period: 23 December 2025 till 18 January 2026
- Outbound travel period: 1 January till 31 October 2026
- Applicable journey: Roundtrip from Singapore
- Applicable cabin classes: Economy, Premium Economy, Business
- Blackout dates may apply
- Stack with DBS promo code for even more savings
P.S. This is a mainstream Singapore Airlines promotion, and fares are usually not particularly attractive. Subscribe to Suitesmile on Telegram or WhatsApp (100% free) to receive alerts on unadvertised fares (on SQ and other top airlines) that are more attractive than those listed on this page, like this one and this one.

Singapore Airlines Promo Fares
Here are the latest Singapore Airlines promo air fares, for roundtrip flights departing from Singapore:
Promo fares to Southeast Asia
| Destination | Economy | Business |
|---|---|---|
| Bandar Seri Begawan | S$368 | – |
| Bangkok | S$348 | S$1,208 |
| Cebu | S$278 | – |
| Da Nang | S$398 | – |
| Denpasar Bali | S$258 | S$998 |
| Hanoi | S$388 | S$1,058 |
| Ho Chi Minh City | S$248 | S$998 |
| Jakarta | S$258 | S$1,308 |
| Kuala Lumpur | S$168 | S$808 |
| Manila | S$308 | S$1,218 |
| Medan | S$278 | S$1,388 |
| Penang | S$188 | S$1,068 |
| Phnom Penh | S$248 | S$1,228 |
| Phuket | S$228 | S$1,178 |
| Siem Reap | S$308 | S$1,558 |
| Surabaya | S$268 | S$958 |
| Yangon | S$308 | S$1,558 |
Promo fares to North Asia
| Destination | Economy | Premium Economy |
Business |
|---|---|---|---|
| Beijing | S$398 | S$1,288 | S$3,388 |
| Busan | S$618 | – | S$2,288 |
| Chongqing | S$628 | – | – |
| Fukuoka | S$668 | – | S$3,378 |
| Guangzhou | S$358 | – | S$2,288 |
| Hong Kong | S$308 | S$928 | S$1,608 |
| Nagoya | S$628 | – | S$3,188 |
| Osaka | S$638 | – | S$3,608 |
| Seoul | S$518 | – | S$2,588 |
| Shanghai | S$518 | S$1,388 | S$3,488 |
| Shenzhen | S$558 | – | S$2,078 |
| Taipei | S$398 | – | S$2,438 |
| Tokyo | S$718 | S$1,988 | S$3,688 |
Promo fares to West Asia & Africa
| Destination | Economy | Premium Economy |
Business |
|---|---|---|---|
| Ahmedabad | S$398 | – | S$1,978 |
| Bengaluru | S$328 | – | S$2,038 |
| Cape Town | S$1,328 | S$2,438 | – |
| Chennai | S$308 | – | S$1,888 |
| Colombo | S$588 | – | S$2,138 |
| Delhi | S$398 | S$888 | S$1,938 |
| Dhaka | S$538 | – | S$2,008 |
| Dubai | S$628 | S$1,388 | S$3,088 |
| Hyderabad | S$388 | – | S$2,028 |
| Johannesburg | S$828 | S$2,088 | S$4,788 |
| Kathmandu | S$738 | – | S$2,558 |
| Kochi | S$398 | – | – |
| Kolkata | S$388 | – | S$1,998 |
| Maldives (Male) | S$538 | – | S$2,488 |
| Mumbai | S$358 | S$818 | S$2,018 |
Promo fares to Southwest Pacific
Promo fares to Europe
| Destination | Economy | Premium Economy |
Business |
|---|---|---|---|
| Amsterdam | – | S$2,268 | S$4,958 |
| Barcelona | S$1,028 | S$2,148 | – |
| Brussels | S$838 | S$1,688 | S$4,318 |
| Copenhagen | S$1,118 | S$2,188 | S$5,008 |
| Frankfurt | S$848 | S$2,098 | S$4,108 |
| Istanbul | S$728 | S$1,848 | S$4,118 |
| London | S$998 | S$2,318 | S$4,838 |
| Manchester | S$1,118 | – | S$4,958 |
| Milan | S$1,048 | S$2,158 | – |
| Munich | SG1048 | S$2,208 | S$4,538 |
| Paris | S$988 | S$2,098 | S$4,308 |
| Rome | S$878 | S$2,158 | – |
| Zurich | S$1,148 | S$2,208 | – |
Promo fares to America
| Destination | Economy | Premium Economy |
Business |
|---|---|---|---|
| Los Angeles | S$1,118 | S$1,818 | – |
| New York | – | S$1,648 | S$6,648 |
| San Francisco | S$1,118 | S$1,818 | S$6,398 |
| Seattle | S$1,208 | – | – |
Source: Singapore Airlines
DBS Promo Code: S$50 off SQ flights
From 23 to 31 Dec 2025, DBS and POSB debit and credit cardholders can get aย furtherย S$50 off Singapore Airlines flightsย with promo codeย DBS50DEC.
This promo code is valid for travels from 1 Jan till 31 Oct 2026, for roundtrip flights departing from Singapore only.
๐ณ Best DBS and POSB credit cards

Best credit cards for Singapore Airlines bookings
Singapore-based travellers can earn up to 4 miles per dollar or 5% cashback on Singapore Airlines flight bookings by using the right credit cards.
Note: HSBC Revolution cardholders can earn 4 mpd on flight bookings till 28 Feb 2026.
Related: Best credit cards for Flight bookings
๐ก Click on + Card Summary below to view key details like pros & cons, miles/cashback details, annual fee, income requirement, and more.

Maybank XL Rewards
4 mpd on flights, hotels, dining, shopping, foreign currencies
๐ Sign-up promos

Maybank XL Cashback
5% cashback on flights, hotels, dining, shopping, foreign currencies
๐ Sign-up promos

KrisFlyer UOB
2.4 mpd on dining, online shopping, 3 mpd on SIA group
๐ Sign-up bonus
Singapore Airlines seats
Here’s a quick refresher of what Singapore Airlines seats look like in each cabin class:





In case you missed it



