DBS is offering S$100 cashback to cardholders who meet their personalized spend goal on overseas shopping and dining in September and October 2025.
Key promo terms
- Promo: Get S$100 cashback on in-person overseas shopping and dining
- Promo Period: 1 September to 31 October 2025
- Min. Spend: Each cardholder has a different spend goal (starting from S$1,000)
- Registration: Register via the DBS PayLah! app
- Eligible Cards: All DBS/POSB personal Debit and Credit cards
- Limitation: First 15,000 cardholders to register
- Crediting: Cashback will be credited to your last-used card within 5 working days of receiving a push notification on PayLah! for meeting the spend goal
- Stack: Bonus cashback is on top of the usual miles or cashback that you can earn on your DBS/POSB card
- Foreign transaction junk fee of 3.25% applies (except DBS Live Fresh and Visa Debit Cards, with strict conditions)
- Track your eligible spending in DBS PayLah! app

How to register?
Follow these steps to register for the promo and check your spend goal:
- Log in to DBS PayLah! mobile app
- Scroll down, look for the promo thumbnail and tap on ‘Join’
- Tap on ‘Register’
And…you’re done. You are now registered for the promo and can check your personalized spend goal.

Is this a good deal?
I wouldn’t call this a good deal to rush and take advantage of, for one simple reason: There are no good DBS/POSB credit cards for overseas spending. Specifically: Poor miles/cashback earn rates with a hefty 3.25% foreign transaction fee.
Sure, the POSB Everyday Card is good for those with very specific use cases, as it rewards 10% cash rebate on Malaysian Ringgit spend, but that’s only up to S$200 per month, and you’d need to spend S$600 more on other categories to qualify. There’s also the DBS Live Fresh Card with challenging conditions to receive the advertised cashback benefit.
Also, the DBS Visa Debit Card offers 2% cashback on overseas spending and zero foreign transaction fee on selected currencies for those with a DBS My Account, but comes with a ~1% FX spread (worse rates vs cards like YouTrip).
Related: Best Credit Cards for Overseas Spending
I’ve not been spending much on DBS or POSB cards in the past couple of months, and I am seeing a S$2,000 goal in my account (edit: a reader received a S$1,000 spend goal, which is likely the lowest). So, the S$100 reward on that amount translates to a 5% cashback at best. You may be targeted with a higher spend goal, which would of course lower the value proposition even more.
We’ve seen some great DBS promos in the past. I’m registering for this one just in case, but will probably forget about it by the time you read this.
💡 Click on + Card Summary below to view key details like pros & cons, miles/cashback details, annual fee, income requirement, and more.
Eligible Merchant Category Codes (MCCs)
As mentioned above, this offer is only valid for in-person overseas shopping and dining (not online, not in Singapore Dollars, not other types of transactions).
DBS has shared a broad list of eligible shopping and dining Merchant Category Codes (MCCs).
Related: How to Check Merchant Category Code (MCC) Before Paying
Eligible Dining MCCs
| 5422 | Freezer and Locker Meat Provisioners |
| 5441 | Candy, Nut and Confectionery Stores |
| 5451 | Dairy Products Stores |
| 5462 | Bakeries |
| 5499 | Miscellaneous Food Stores–Convenience Stores, Markets, Specialty Stores, and Vending Machines |
| 5811 | Caterers |
| 5812 | Eating Places and Restaurants |
| 5813 | Bars, Cocktail Lounges, Discotheques, Nightclubs and Taverns–Drinking Places (Alcoholic Beverages) |
| 5814 | Fast Food Restaurants |
| 5921 | Package Stores–Beer, Wine and Liquor |
Eligible Shopping MCCs
| 4225 | Public Warehousing–Farm Products, Refrigerated Goods, Household Goods Storage |
| 5021 | Office and Commercial Furniture |
| 5039 | Construction Materials Not Elsewhere Classified |
| 5044 | Office, Photographic, Photocopy and Microfilm Equipment |
| 5045 | Computers, Computer Peripheral Equipment, Software |
| 5046 | Commercial Equipment Not Elsewhere Classified |
| 5065 | Electrical Parts and Equipment |
| 5072 | Hardware Equipment and Supplies |
| 5074 | Plumbing and Heating Equipment |
| 5094 | Precious Stones and Metals, Watches and Jewelry |
| 5111 | Stationery, Office Supplies, Printing and Writing Paper |
| 5137 | Men’s, Women’s and Children’s Uniforms and Commercial Clothing |
| 5139 | Commercial Footware |
| 5192 | Books, Periodicals and Newspapers |
| 5193 | Florists Supplies, Nursery Stock and Flowers |
| 5200 | Home Supply Warehouse Stores |
| 5211 | Building Materials, Lumber Stores |
| 5231 | Glass, Paint, Wallpaper Stores |
| 5251 | Hardware Stores |
| 5261 | Lawn and Garden Supply Stores |
| 5262 | Marketplaces |
| 5271 | Mobile Home Dealers |
| 5300 | Wholesale Clubs |
| 5309 | Duty Free Stores |
| 5310 | Discount Stores |
| 5311 | Department Stores |
| 5331 | Variety Stores |
| 5399 | Miscellaneous General Merchandise Stores |
| 5531 | Automobile Supply Stores Or Home Supply Stores |
| 5611 | Men’s and Boys’ Clothing and Accessories Stores |
| 5621 | Women’s Ready to Wear Stores |
| 5631 | Women’s Accessory and Specialty Stores |
| 5641 | Children’s and Infants’ Wear Stores |
| 5651 | Family Clothing Stores |
| 5655 | Sports Apparel, and Riding Apparel Stores |
| 5661 | Shoe Stores |
| 5681 | Furriers and Fur Shops |
| 5691 | Men’s and Women’s Clothing Stores |
| 5697 | Alterations, Mending, Seamstresses, Tailors |
| 5698 | Wig and Toupee Shops |
| 5699 | Accessory and Apparel Stores–Miscellaneous |
| 5712 | Equipment, Furniture and Home Furnishings Stores (except Appliances) |
| 5713 | Floor Covering Stores |
| 5714 | Drapery, Upholstery and Window Coverings Stores |
| 5718 | Fireplace, Fireplace Screens and Accessories Stores |
| 5719 | Miscellaneous House Furnishing Specialty Shops |
| 5722 | Household Appliance Stores |
| 5732 | Electronics Sales |
| 5733 | Music Stores–Musical Instruments, Pianos and Sheet Music |
| 5734 | Computer Software Stores |
| 5735 | Record Shops |
| 5815 | Digital Goods: Books, Movies, Music |
| 5816 | Digital Goods: Games |
| 5817 | Digital Goods: Applications (Excludes Games) |
| 5818 | Digital Goods: Large Digital Goods Merchant (V) |
| Digital Goods: Multi-Category (M) | |
| 5931 | Second Hand Stores, Used Merchandise Stores |
| 5932 | Antique Shops–Sales, Repairs and Restoration Services |
| 5933 | Pawn Shops |
| 5937 | Antique Reproduction Stores |
| 5940 | Bicycle Shops–Sales and Service |
| 5941 | Sporting Goods Stores |
| 5942 | Book Stores |
| 5943 | Office, School Supply and Stationery Stores |
| 5944 | Clock, Jewelry, Watch and Silverware Stores |
| 5945 | Game, Toy and Hobby Shops |
| 5946 | Camera and Photographic Supply Stores |
| 5947 | Card, Gift, Novelty and Souvenir Shops |
| 5948 | Leather Goods and Luggage Stores |
| 5949 | Fabric, Needlework, Piece Goods and Sewing Stores |
| 5950 | Crystal and Glassware Stores |
| 5963 | Door-to-Door Sales |
| 5964 | Direct Marketing–Catalog Merchants |
| 5970 | Artist Supply Stores, Craft Shops |
| 5971 | Art Dealers and Galleries |
| 5972 | Stamp and Coin Stores–Philatelic and Numismatic Supplies |
| 5973 | Religious Goods Stores |
| 5977 | Cosmetic Stores |
| 5978 | Typewriter Stores–Rentals, Sales, Service |
| 5992 | Florists |
| 5993 | Cigar Stores and Stands |
| 5994 | News Dealers and Newsstands |
| 5995 | Pet Shops, Pet Food and Supplies |
| 5996 | Swimming Pools–Sales and Supplies |
| 5997 | Electric Razor Stores–Sales and Service |
| 5998 | Tent and Awning Shops |
| 5999 | Miscellaneous and Specialty Retail Stores |
| 7230 | Barber and Beauty Shops |
| 7251 | Hat Cleaning Shops, Shoe Repair Shops, Shoe Shine Parlors |
| 7273 | Funeral Service and Crematories |
| 7277 | Dating Services |
| 7278 | Tax Preparation Service |
| 7296 | Debt, Marriage, Personal–Counseling Services |
| 7297 | Buying/Shopping Clubs, Services |
| 7298 | Health and Beauty Spas |
| 7299 | Other Services–Not Elsewhere Classified |
| 7321 | Consumer Credit Reporting Agencies |
| 7361 | Employment Agencies and Temporary Help Services |
| 7379 | Computer Maintenance, Repair And Services–Not Elsewhere Classified |
| 7392 | Consulting, Management and Public Relations Services |
| 7622 | Electronic Repair Shops |
| 7623 | Air Conditioning and Refrigeration Repair Shops |
| 7629 | Appliance Repair Shops, Electrical and Small |
| 7631 | Clock, Jewelry and Watch Repair Shops |
| 7641 | Furniture–Reupholstery, Repair and Refinishing |
| 7993 | Video Amusement Game Supplies |
| 8351 | Organizations, Political |
| 9751 | UK Supermarkets, Electronic Hot File |
Frequently Asked Questions
DBS shared the following frequently asked questions for this promo:
dbs-cards-overseas-shop-dine-promotion-faqTerms and conditions
Here are the terms and conditions of this promo:
dbs-cards-overseas-shop-dine-promotion-tnc


