UOB will be cutting interest rates on the UOB One Account to “align with long-term interest rate environment expectations”.
Revised UOB One Account interest rates
From 1 May 2025, here’s a breakdown of total interest per annum that an account holder can earn, upon meeting the qualifying criteria (which will remain unchanged):
| Account Balance | Spend min. $500 AND make 3 GIRO transactions | Spend min. $500 AND credit salary |
|---|---|---|
| First $75,000 | 1.5% | 2.3% |
| Next $50,000 | 2.5% | 3.8% |
| Next $25,000 | 0.05% (no change) | 5.3% |
| Max. interest | 1.9% (first $125k) | 3.3% (first $150k) |
| Above $150,000 | 0.05% (no change) | 0.05% (no change) |
