As of the time of writing, there are a whopping 10 Lounges, 24 Restaurants/Bars and 2 Spas in Singapore Changi Airport, that can be accessed through Priority Pass or DragonPass.
Certain Singapore credit cards come with free Priority Pass and DragonPass visits. More about this later.
Lounges in Changi Airport Jewel
Eligible travellers can access Changi Lounge at Jewel, before clearing security in the terminals.
Lounges in Changi Airport Terminal 1
Note: Some restaurants/bars offer a fixed set menu to eligible Priority Pass/DragonPass members, while others provide a fixed credit amount (in SGD) that will be used to offset your final bill. Click on the PP/DP links below to check the latest information.
Terminal 1 | Type | Membership | Land or Airside | Visit on Arrival |
---|---|---|---|---|
Marhaba | ๐๏ธ Lounge | PP โข DP | Air | |
SATS Premier (review) | ๐๏ธ Lounge | PP โข DP | Air | |
Plaza Premium | ๐๏ธ Lounge | PP โข DP | Air | Yes |
Terrace | ๐ฝ๏ธ Restaurant | PP โข DP | Land | Yes |
Crystal Jade La Mian | ๐ฝ๏ธ Restaurant | PP โข DP | Air | No |
Kaveri Express | ๐ฝ๏ธ Restaurant | PP | Air | |
Mango Tree | ๐ฝ๏ธ Restaurant | DP | Air | |
Jamie’s Deli | ๐ฝ๏ธ Restaurant | DP | Air | |
Thai Noodle Bar | ๐ฝ๏ธ Restaurant | DP | Air | |
Tap+Brew | ๐ฝ๏ธ Restaurant | DP | Air | |
Archipelago | ๐ฝ๏ธ Restaurant | DP | Air | |
Saboten | ๐ฝ๏ธ Restaurant | DP | Land |
Lounges in Changi Airport Terminal 2
Note: Some restaurants/bars offer a fixed set menu to eligible Priority Pass/DragonPass members, while others provide a fixed credit amount (in SGD) that will be used to offset your final bill. Click on the PP/DP links below to check the latest information.
TranSpa provides a number of complimentary services for eligible members, like haircuts, massages and manicure/pedicure.
Terminal 2 | Type | Membership | Land or Airside | Visit on Arrival |
---|---|---|---|---|
SATS Premier (review) | ๐๏ธ Lounge | PP โข DP | Air | |
Ambassador (review) | ๐๏ธ Lounge | PP โข DP | Air | |
TGM | ๐ฝ๏ธ Restaurant | PP โข DP | Air | Yes |
Chutney Mary | ๐ฝ๏ธ Restaurant | PP โข DP | Land | No |
Kaveri | ๐ฝ๏ธ Restaurant | PP โข DP | Air | |
Asian Street Kitchen | ๐ฝ๏ธ Restaurant | PP | Air | Yes |
TranSpa | โจ๏ธ Spa | PP โข DP | Air | |
Jones the Grocer | ๐ฝ๏ธ Restaurant | DP | Land | |
Archipelago | ๐ฝ๏ธ Restaurant | DP | Air | |
Hudsons Kiosk | ๐ฝ๏ธ Restaurant | DP | Air | |
Heineken World Bar | ๐ฝ๏ธ Restaurant | DP | Air |
Lounges in Changi Airport Terminal 3
Note: Some restaurants/bars offer a fixed set menu to eligible Priority Pass/DragonPass members, while others provide a fixed credit amount (in SGD) that will be used to offset your final bill. Click on the PP/DP links below to check the latest information.
Be Relax provides complimentary 15-min massage treatments to eligible members.
Terminal 3 | Type | Membership | Land or Airside | Visit on Arrival |
---|---|---|---|---|
Marhaba | ๐๏ธ Lounge | PP โข DP | Air | |
SATS Premier | ๐๏ธ Lounge | PP โข DP | Air | |
Ambassador (review) | ๐๏ธ Lounge | PP โข DP | Air | |
Kitchen by Wolfgang | ๐ฝ๏ธ Restaurant | PP โข DP | Air | Yes |
Kaveri | ๐ฝ๏ธ Restaurant | PP | Air | |
NamNam | ๐ฝ๏ธ Restaurant | DP | Land | Yes |
Be Relax | โจ๏ธ Spa | DP | Air | |
Pret A Manger | ๐ฝ๏ธ Restaurant | DP | Air | |
Hudsons Coffee | ๐ฝ๏ธ Restaurant | DP | Air |
Lounges in Changi Airport Terminal 4
Note: Because of the way Terminal 4 is designed, only passengers departing from the terminal are allowed in the transit area.
Terminal 4 | Type | Membership | Land or Airside | Visit on Arrival |
---|---|---|---|---|
Blossom (review) | ๐๏ธ Lounge | PP โข DP | Air | No |
Tiger Den | ๐ฝ๏ธ Restaurant | PP โข DP | Air | No |
Crystal Jade | ๐ฝ๏ธ Restaurant | PP โข DP | Air | No |
What are the Best Cards in Singapore for Free Airport Lounge Access?
Citi Prestige | Priority Pass | Unlimited visits + 1 guest โข $545 annual fee (no waiver) โข $120k annual income requirement |
UOB Visa Infinite | Dragon Pass | Unlimited visits + 1 guest โข $654 annual fee (no waiver) โข $120k annual income requirement |
AMEX Platinum | AMEX Lounge Collection | Unlimited visits + 1 guest โข No restaurants โข $1,744 annual fee (no waiver) |
OCBC Voyage | Dragon Pass | Unlimited visits โข $498 annual fee (no waiver) โข $120k annual income requirement |
HSBC TravelOne | Dragon Pass | 4 visits per calendar year โข 1 year annual fee waiver |
Citi PremierMiles | Priority Pass | 2 visits per calendar year โข 1 year annual fee waiver |
CIMB Visa Infinite | Dragon Pass | 3 visits per card membership year โข Main cardholder only (not for guests) โข No annual fee, ever โข $120k annual income requirement |
DBS Vantage | Priority Pass | 10 visits per card membership year โข $599.50 annual fee (no waiver) โข $120k annual income requirement |
UOB PRVI | Priority Pass | 4 visits per calendar year โข Main cardholder only (not for guests) โข 1 year annual fee waiver |
DBS Altitude (Visa version only) | Priority Pass | 2 visits per card membership year โข 1 year annual fee waiver |
SC Journey | Priority Pass | 2 visits per card membership year โข 1 year annual fee waiver |
๐ก Click on the + Card Summary buttons below to view the key details of each card.

Citi Prestige
Unlimited free airport lounge visits for two, 4th night free on hotel bookings
๐ Sign-up bonus

HSBC TravelOne
Earn 1.2 mpd on local spend, 2.4 mpd on foreign currency
๐ Sign-up bonus

Citi PremierMiles
Earn 1.2 mpd on local spend, 2.2 mpd on foreign currency
๐ Sign-up bonus

DBS Vantage
Earn 1.5 mpd on local spend, 2.2 mpd on foreign currency
๐ Sign-up bonus

UOB PRVI Miles
Earn 6 mpd on selected airlines, 1.4 mpd on local spend
๐ Sign-up bonus

DBS Altitude
Earn 1.3 mpd on local spend, 2.2 mpd on foreign currency
๐ Sign-up bonus
Hi,
If you could clarify it would be good, I was recently informed from Oct 2024, all airside lounges , on arrival will not be entertained due to a rule / law passed by CAG security wing. I was almost turned away from all lounges in T1,2,3 upon arrival when attempted to enter.
I did not try the restaurants airside. If anyone has credible information, it will be good to note.