These valuations are solely my point of view, after evaluating my utilization pattern as a Singapore-based traveller.
These figures are most useful to newbies who would like to have a rough idea of what their miles and points are worth. Travellers are encouraged to have their own valuation of miles and points, based on their own travel patterns. If you don’t already have one, feel free to refer to this page as a guide.
Related: What Type of Traveller are you? Is your Travel Pattern a Good Fit for the Miles Game?
Frequent Flyer Programs
Frequent Flyer Program | Value per Mile (in USD) | Value per Mile (in SGD) |
---|---|---|
EVA Air Infinity MileageLands | 1.3 cents | 1.8 cents |
British Airways Executive Club Qatar Airways Privilege Club Finnair Plus | 1.3 cents | 1.8 cents |
Air Canada Aeroplan | 1.2 cents | 1.6 cents |
Singapore Airlines KrisFlyer | 1.1 cents | 1.5 cents |
Cathay Pacific Asia Miles | 1.1 cents | 1.5 cents |
KLM/Air France Flying Blue | 1.1 cents | 1.5 cents |
Turkish Airlines Miles&Smiles | 1 cent | 1.4 cents |
Alaska Airlines Mileage Plan | 1 cent | 1.4 cents |
Etihad Guest | 1 cent | 1.4 cents |
Hotel Loyalty Programs
Hotel Loyalty Program | Value per Point (in USD) | Value per Point (in SGD) |
---|---|---|
World of Hyatt | 1.5 cents | 2 cents |
Marriott Bonvoy | 0.6 cents | 0.8 cents |
IHG One Rewards | 0.5 cents | 0.7 cents |
Hilton Honors | 0.3 cents | 0.4 cents |
Accor Live Limitless | 2.0 cents (EUR) | 2.9 cents |
Credit Cards
Not all credit card miles are equal, as they come with different levels of flexibility (i.e. expiry terms and transfer partners).
Click here to view the list of transfer partners of each bank.
Bank | Conversion Ratio | Value per Mile/Point (converted, in USD) | Value per Bank Mile/Point (in USD) | Value per Bank Mile/Point (in SGD) |
---|---|---|---|---|
Citibank Thank You Points | 2.5 points ↓ 1 mile | 1.3 cents | 0.5 cents | 0.7 cents |
Citibank Miles | 1 mile ↓ 1 mile | 1.3 cents | 1.3 cents | 1.8 cents |
HSBC Rewards Points | 2.5 points ↓ 1 mile | 1.3 cents | 0.5 cents | 0.7 cents |
DBS Points | 1 point ↓ 2 miles | 1.1 cents | 2.2 cents | 3 cents |
UOB UNI$ | 1 UNI$ ↓ 2 miles | 1.1 cents | 2.2 cents | 3 cents |
Maybank Treats Points | 2.5 points ↓ 1 mile | 1.1 cents | 0.4 cents | 0.6 cents |
Standard Chartered Rewards Points | 3.45 points ↓ 1 mile | 1.1 cents | 0.3 cents | 0.4 cents |
OCBC OCBC$ | 2.5 OCBC$ ↓ 1 mile | 1.1 cents | 0.4 cents | 0.6 cents |
OCBC Travel$ | 1 Travel$ ↓ 1 mile | 1.1 cents | 1.1 cents | 1.5 cents |
I have created a Google Sheet to help you calculate the values of your own miles and points. Click here to get a free copy of it.
I’m a newbie to the miles game but would you kindly help me understand why you would value Turkish, Alaskan and Etihad miles the same? When Turkish’s sweet spot seems to have evaporated, Alaskan’s intra-asia sweet spot is still there but harder to earn. I’m not adequately knowledgeable about Etihad.
Mind clarifying which Alaska intra-asia sweet spot you are referring to?
Hi, how would you value OCBC Voyage Miles?
Hi Richard, I would value OCBC Voyage Miles the same as OCBC Travel$ and Krisflyer miles as OCBC still only has 1 transfer partner.
Asia Miles now can no longer waitlist cathay. Is that considered devalued and less attractive than krisflyer
To be honest, I’ve never seen any value in the waitlisting “feature”. I prefer to lock in my award reservation immediately instead of waiting up to 2 weeks before my intended trip for a waitlist to clear.
I will monitor Cathay’s award availability when they start flying to more destinations and will update my valuation if needed. 🙂
For now, Cathay’s increasing fuel surcharge on award bookings is a better reason for a devaluation of Asia Miles.