โ๏ธ View the 2025 edition of Singapore Airlines Time To Fly Travel Fair.
After plenty of hype across multiple mainstream media channels, Singapore Airlines Time To Fly Travel Fair has begun.
This two-week sale will run from 25 October till 7 November 2024, for travel between 1 January and 30 September 2025.

Are there any good fares?
Singapore Airlines publishes the promo roundtrip fares to each destination here.
After last year’s disappointing edition of Time to Fly, I am seeing some proper deals this time round!
I’ve highlighted good roundtrip fares in green, and great ones in purple.
Additional note: These promo fares are only available during selected periods, and blackout dates apply.
Southeast Asia
| Destinations | Economy | Business |
|---|---|---|
| Bandar Seri Begawan | S$358 | S$1988 |
| Bangkok | S$208 | S$838 |
| Cebu | S$278 | S$1748 |
| Da Nang | S$298 | S$1798 |
| Bali | S$238 | S$938 |
| Hanoi | S$208 | S$888 |
| Ho Chi Minh | S$188 | S$888 |
| Jakarta | S$218 | S$1238 |
| Kuala Lumpur | S$138 | S$718 |
| Manila | S$238 | S$958 |
| Medan | S$198 | S$1378 |
| Penang | S$158 | S$1078 |
| Phnom Penh | S$238 | S$958 |
| Phuket | S$168 | S$1178 |
| Siem Reap | S$238 | S$1578 |
| Surabaya | S$188 | S$758 |
| Yangon | S$228 | S$1548 |
North Asia
| Destinations | Economy | Premium Economy | Business |
|---|---|---|---|
| Beijing | S$368 | S$928 | S$2188 |
| Busan | S$558 | – | S$2288 |
| Chengdu | S$358 | S$788 | S$1988 |
| Chongqing | S$338 | – | S$2078 |
| Fukuoka | S$638 | – | S$2988 |
| Guangzhou | S$318 | – | S$1988 |
| Hong Kong | S$258 | S$758 | S$1488 |
| Nagoya | S$598 | – | S$2688 |
| Osaka | S$638 | – | S$2788 |
| Seoul | S$538 | – | S$2388 |
| Shanghai | S$468 | S$988 | S$2688 |
| Shenzhen | S$258 | – | S$2078 |
| Taipei | S$398 | – | S$1968 |
| Tokyo | S$698 | S$1708 | S$2988 |
| Xiamen | S$338 | – | S$1878 |
West Asia & Africa
| Destinations | Economy | Premium Economy | Business |
|---|---|---|---|
| Ahmedabad | S$368 | – | S$1908 |
| Bengaluru | S$308 | – | S$1748 |
| Cape Town | S$1148 | S$2338 | S$5528 |
| Chennai | S$288 | – | S$1788 |
| Colombo | S$568 | – | S$1988 |
| Delhi | S$368 | S$828 | S$1858 |
| Dhaka | S$458 | – | S$1978 |
| Dubai | S$538 | – | S$2848 |
| Hyderabad | S$368 | – | S$1958 |
| Johannesburg | S$768 | S$1988 | S$4388 |
| Kathmandu | S$668 | – | S$2558 |
| Kochi | S$348 | – | S$2568 |
| Kolkata | S$358 | – | S$1918 |
| Male | S$518 | – | S$1988 |
| Mumbai | S$318 | S$738 | S$1788 |
Southwest Pacific
| Destinations | Economy | Premium Economy | Business |
|---|---|---|---|
| Adelaide | S$638 | – | S$3688 |
| Auckland | S$1188 | S$2918 | S$5688 |
| Brisbane | S$688 | – | S$3788 |
| Cairns | S$528 | – | S$2488 |
| Christchurch | S$1248 | S$2908 | S$5888 |
| Darwin | S$458 | – | S$3578 |
| Melbourne | S$788 | S$2028 | S$3788 |
| Perth | S$498 | – | S$2588 |
| Sydney | S$758 | S$2038 | S$3688 |
Europe
| Destinations | Economy | Premium Economy | Business |
|---|---|---|---|
| Amsterdam | S$1088 | S$2128 | S$4588 |
| Barcelona | S$1018 | S$2018 | S$4588 |
| Brussels | S$968 | S$1688 | S$4188 |
| Copenhagen | S$1018 | S$1998 | S$4588 |
| Frankfurt | S$898 | S$1988 | S$3988 |
| Istanbul | S$808 | S$1688 | S$3768 |
| London | S$968 | S$2128 | S$4688 |
| Manchester | S$1058 | S$2018 | S$4588 |
| Milan | S$1018 | S$2018 | S$4588 |
| Munich | S$1018 | S$2088 | S$4398 |
| Paris | S$898 | S$1988 | S$3988 |
| Rome | S$1018 | S$2018 | S$4288 |
| Zurich | S$1088 | S$2128 | S$4498 |
North America
| Destinations | Economy | Premium Economy | Business |
|---|---|---|---|
| Los Angeles | S$998 | S$1568 | S$5728 |
| New York | – | S$1498 | S$6148 |
| San Francisco | S$998 | S$1498 | S$5728 |
| Seattle | S$998 | S$1958 | S$5528 |
| Houston | S$1048 | S$2518 | S$5398 |
How to find these fares?
As these fares are recently loaded, most of them are currently not appearing on Google Flights. However, travellers can browse low fares easily through the calendar view on singaporeair.com. Simply enter your departure and arrival cities, click on Depart Date, and wait for the fares to load.
Stack credit card offers
There are a number of credit card offers that you can take advantage of, when booking these Singapore Airlines fares.
Find out more about them in the Time To Fly Travel Fair offer page.

Best cards for Singapore Airlines flight bookings
Singapore-based travellers can enjoy great earn rates, by using one of these cards for Singapore Airlines flight bookings.
๐ก Click on + Card Summary below to view key details like pros & cons, miles/cashback details, annual fee, income requirement, and more.

KrisFlyer UOB
2.4 mpd on dining, online shopping, 3 mpd on SIA group
๐ Sign-up bonus
Bottom line
Singapore Airlines is running an online travel fair for the next couple of weeks. After last year’s snooze fest, it’s nice to see some great Economy and Premium Economy Class fares to certain destinations.
Unfortunately, there are no good Business Class deals, which is pretty much expected during a public sale like this (you’ll have to subscribe to Suitesmile to get alerts on those! ๐).




