Around the middle of every month, Singapore Airlines shares a list of last-minute discounted routes for you to redeem KrisFlyer miles for.
With these monthly deals, KrisFlyer members can usually redeem 30% fewer miles for flights to/from selected cities, in the following cabin classes:
- Economy
- Premium Economy
- Business Class
Spontaneous Escapes routes
Here are the Spontaneous Escapes routes available for booking by the end of this month, for travels next month. Miles shown are for one-way redemptions, with the 30% award discount factored in.
💡 Tap on the little icons to view the blackout periods and flight numbers of each route.South East Asia
These are regional routes to/from cities in Southeast Asia, covering Zones 1, 2 and 3 in KrisFlyer’s award chart.
Due to the short flight distances and competitive cash fares from other airlines, these routes typically do not offer great value for your miles, even with a 30% award discount.
From | To | Economy | Premium Economy | Business |
---|---|---|---|---|
Singapore | Kuala Lumpur | 5,950 | – | 14,700 |
Kuala Lumpur | Singapore | 5,950 | – | 14,700 |
Singapore | Jakarta | – | – | 14,700 |
Jakarta | Singapore | – | – | 14,700 |
Singapore | Bali | 5,950 | – | 14,700 |
Bali | Singapore | 5,950 | – | 14,700 |
Singapore | Bandar Seri Begawan | 5,950 | – | – |
Bandar Seri Begawan | Singapore | 5,950 | – | – |
Singapore | Surabaya | 5,950 | – | 14,700 |
Surabaya | Singapore | 5,950 | – | 14,700 |
Singapore | Medan | 5,950 | – | 14,700 |
Medan | Singapore | 5,950 | – | – |
Singapore | Penang | 5,950 | – | 14,700 |
Penang | Singapore | 5,950 | – | 14,700 |
Singapore | Bangkok | 9,450 | – | 16,800 |
Bangkok | Singapore | 9,450 | – | 16,800 |
Singapore | Manila | 9,450 | – | 16,800 |
Manila | Singapore | 9,450 | – | 16,800 |
Singapore | Phuket | 9,450 | – | – |
Phuket | Singapore | 9,450 | – | – |
Singapore | Phnom Penh | 9,450 | – | – |
Phnom Penh | Singapore | 9,450 | – | – |
Singapore | Yangon | 9,450 | – | – |
Yangon | Singapore | 9,450 | – | – |
Singapore | Da Nang | 9,450 | – | – |
Da Nang | Singapore | 9,450 | – | – |
Singapore | Siem Reap | 9,450 | – | – |
North Asia
These are routes to/from cities in North/East Asia, covering Zones 4, 5 and 7 in KrisFlyer’s award chart. This includes cities in Japan, South Korea, Mainland China, Taiwan and Hong Kong.
As compared to other FFPs, KrisFlyer does not offer good award rates to/from Japan and South Korea, even with a 30% award discount.
However, flights to/from Mainland China offer fantastic value, and I see them as KrisFlyer’s sweet spots (marked in green below).
Related: Cheapest ways to fly between Singapore and North Asia
From | To | Economy | Premium Economy | Business |
---|---|---|---|---|
Singapore | Hong Kong | 11,550 | 18,550 | 23,800 |
Hong Kong | Singapore | 11,550 | 18,550 | 23,800 |
Singapore | Shenzhen | 11,550 | – | – |
Shenzhen | Singapore | 11,550 | – | – |
Singapore | Guang- zhou | 11,550 | – | – |
Guang- zhou | Singapore | 11,550 | – | – |
Singapore | Shanghai | 15,050 | 24,150 | – |
Shanghai | Singapore | 15,050 | 24,150 | – |
Singapore | Beijing (PEK) | 15,050 | 24,150 | 30,100 |
Beijing (PEK) | Singapore | 15,050 | 24,150 | 30,100 |
Singapore | Beijing (PKX) | 15,050 | – | 30,100 |
Beijing (PKX) | Singapore | 15,050 | – | 30,100 |
West Asia & Africa
These are routes to/from cities in South/West Asia and Africa, covering Zones 6 and 10 in KrisFlyer’s award chart. This includes cities in India, UAE, Turkey and South Africa.
All flights to/from these cities offer fantastic value, and I see them as KrisFlyer’s sweet spots (marked in green below).
From | To | Economy | Premium Economy | Business |
---|---|---|---|---|
Singapore | Ahmed- abad | – | – | 30,100 |
Ahmed- abad | Singapore | – | – | 30,100 |
Banga- lore | Singapore | 14,000 | – | – |
Singapore | Chennai | – | – | 30,100 |
Chennai | Singapore | 14,000 | – | 30,100 |
Kochi | Singapore | 14,000 | – | – |
Singapore | Colombo | – | – | 30,100 |
Colombo | Singapore | 14,000 | – | 30,100 |
Singapore | Hyder- abad | – | – | 30,100 |
Hyder- abad | Singapore | 14,000 | – | 30,100 |
Singapore | Kath- mandu | – | – | 30,100 |
Singapore | Mumbai | – | – | 30,100 |
Mumbai | Singapore | – | 24,150 | 30,100 |
Singapore | Malé | 14,000 | – | 30,100 |
Malé | Singapore | 14,000 | – | – |
Singapore | Dhaka | 14,000 | – | 30,100 |
Dhaka | Singapore | 14,000 | – | 30,100 |
Singapore | Dubai | 20,300 | – | – |
Dubai | Singapore | 20,300 | – | – |
Southwest Pacific
These are routes to/from cities in Oceania/Southwest Pacific, covering Zones 8 and 9 in KrisFlyer’s award chart. This includes cities in Australia and New Zealand.
All flights to/from these cities offer fantastic value, and I see them as KrisFlyer’s sweet spots (marked in green below).
From | To | Economy | Premium Economy | Business |
---|---|---|---|---|
Adelaide | Singapore | – | – | 47,950 |
Singapore | Sydney | 21,350 | 35,700 | – |
Sydney | Singapore | – | 35,700 | 47,950 |
Singapore | Brisbane | 21,350 | – | 47,950 |
Singapore | Cairns | 21,350 | – | – |
Singapore | Auckland | – | 35,700 | – |
Auckland | Singapore | – | 35,700 | – |
Europe
These are routes to/from cities in Europe, covering Zone 11 in KrisFlyer’s award chart. This includes cities in United Kingdom, Germany, France, Italy and more.
As compared to other FFPs, KrisFlyer does not offer good award rates to/from Europe, even with a 30% award discount.
Related: Cheapest ways to fly between Singapore and Europe
From | To | Economy | Premium Economy | Business |
---|---|---|---|---|
Singapore | Brussels | 29,400 | 49,700 | – |
Brussels | Singapore | 29,400 | 49,700 | – |
Singapore | Copen- hagen | 29,400 | – | – |
Copen- hagen | Singapore | 29,400 | 49,700 | – |
Singapore | Paris | 29,400 | 49,700 | – |
Paris | Singapore | 29,400 | 49,700 | – |
Singapore | London | 29,400 | – | – |
London | Singapore | 29,400 | – | – |
Singapore | Frankfurt | 29,400 | 49,700 | – |
Frankfurt | Singapore | 29,400 | – | – |
Singapore | Milan | 29,400 | – | – |
Singapore | Rome | 29,400 | – | – |
Zurich | Singapore | 29,400 | – | – |
Milan | Barc- elona | 17,500 | – | – |
USA
These are routes to/from cities in the USA, covering Zones 12 and 13 in KrisFlyer’s award chart. This includes cities in the West and East Coast of the country.
As compared to other FFPs, KrisFlyer offers decent award rates to/from the US. With a 30% award discount, these routes offer good value.
Related: Cheapest ways to fly between Singapore and US/Canada
From | To | Economy | Premium Economy | Business |
---|---|---|---|---|
Singapore | San Francisco | 29,400 | – | – |
San Francisco | Singapore | 29,400 | – | – |
Singapore | Seattle | 29,400 | – | – |
Singapore | Los Angeles | 29,400 | 52,500 | – |
Frankfurt | New York (JFK) | 17,500 | – | 56,700 |
Spontaneous Escapes map
Here’s a little map view of Spontaneous Escapes routes this month.
Routes are coloured based on the best class of travel available, without taking into account the direction of travel.
0 Economy Class
0 Premium Economy Class
0 Business Class
How to book Spontaneous Escapes deals?
Booking a Spontaneous Escapes deal is pretty straightforward:
- Log in to your KrisFlyer account on singaporeair.com or app
- Search for an eligible route
- Book the promo rate, if available
💡 Pro tip: Most of the time, these routes are bookable hours before the official list is released. These routes are often shared by members of Suitesmile Chat Telegram group.
Key points to note
Here are the key rules and points to note, when making a Spontaneous Escapes booking:
- Travel between 1 and 30 November 2024
- Book by 31 October 2024
- Only Singapore Airlines-operated flights are eligible
- Only available online, on Singapore Airlines’ website or mobile app
- Tickets cannot be changed or cancelled
- Award discounts are only applied to Saver rates
- Blackout dates apply, as shown in the tables above
Can you cancel an existing award booking, and book this SE deal?
If you already have a confirmed KrisFlyer award booking, and found lower rates through Spontaneous Escapes, you can cancel the existing booking and pay the following miles redeposit fee, depending on your award type:
- Saver booking: US$75
- Advantage booking: US$50
However, it’s recommended to book the Spontaneous Escapes flight first, before doing the cancellation, in case availability runs out. Be sure to have enough miles in your balance for the new booking!
In case you missed it