Singapore Airlines is running a limited-time award promo, for flights to/from selected destinations, in the first half of 2025.
Key points to note
- Get 25% off award rates in Economy, Premium Economy and Business Class
- Economy Class: All destinations are eligible
- Premium Economy: Selected destinations only
- Business Class: Selected destinations only
- Blackout dates apply
- Book from 9 till 22 Sep 2024
- Fly from 15 Jan till 29 May 2025
- Tickets cannot be changed or cancelled
- Tickets must be booked online (on singaporeair.com or Singapore Airlines’ mobile app)
- No registration required
- Offer page
Economy Class
As mentioned above, all Singapore Airlines routes are eligible for 25% award discount in Economy Class. Refer to the offer page for blackout dates.
Premium Economy Class
Only the following routes are eligible for 25% award discount in Premium Economy Class.
West Asia & Africa
From | Miles Required | Flight No. | Blackout Period |
---|---|---|---|
Singapore to Istanbul | 32,250 | SQ392 | 1 April – 4 May 2025 |
Istanbul to Singapore | 32,250 | SQ391 | 1 April – 4 May 2025 |
USA
From | Miles Required | Flight No. | Blackout Period |
---|---|---|---|
Singapore to San Francisco | 56,250 | SQ34 | 15 – 31 January 2025, 30 March – 29 May 2025 |
San Francisco to Singapore | 56,250 | SQ33 | 15 – 31 January 2025, 30 March – 29 May 2025 |
Singapore to New York (JFK) | 60,375 | SQ24 | – |
New York (Newark) to Singapore | 60,375 | SQ21 | – |
Business Class
Only the following routes are eligible for 25% award discount in Business Class.
South and East Asia
From | Miles Required | Flight No. | Blackout Period |
---|---|---|---|
Singapore to Kuala Lumpur | 15,750 | SQ116, SQ122, SQ126, SQ128, SQ106 | 23 January – 9 February 2025 |
Kuala Lumpur to Singapore | 15,750 | SQ105, SQ113, SQ115, SQ125, SQ121 | 23 January – 9 February 2025 |
Singapore to Bali | 15,750 | SQ934, SQ944, SQ946 | – |
Bali to Singapore | 15,750 | SQ935, SQ937, SQ947 | – |
Singapore to Jakarta | 15,750 | SQ950 | 31 March – 13 April 2025 |
Jakarta to Singapore | 15,750 | SQ951 | 20 March – 1 April 2025 |
Singapore to Surabaya | 15,750 | SQ922 | 31 March – 13 April 2025 |
Surabaya to Singapore | 15,750 | SQ923 | 20 March – 1 April 2025 |
Singapore to Bangkok | 18,000 | SQ714, SQ720 | 16 – 21 April 2025 |
Bangkok to Singapore | 18,000 | SQ719 | – |
Singapore to Ho Chi Minh | 18,000 | SQ185 | – |
Ho Chi Minh to Singapore | 18,000 | SQ185 | – |
Singapore to Hanoi | 18,000 | SQ192 | – |
Hanoi to Singapore | 18,000 | SQ191 | – |
Singapore to Manila | 18,000 | SQ916 | – |
Manila to Singapore | 18,000 | SQ921 | – |
Singapore to Phnom Penh | 18,000 | SQ158 | – |
Phnom Penh to Singapore | 18,000 | SQ157 | – |
Singapore to Guangzhou | 25,500 | SQ852 | 20 January – 10 February 2025, 27 April – 5 May 2025 |
Guangzhou to Singapore | 25,500 | SQ853 | 20 January – 10 February 2025, 27 April – 5 May 2025 |
Singapore to Hong Kong | 25,500 | SQ896, SQ898 | 20 January – 10 February 2025, 12 – 27 April 2025 |
Hong Kong to Singapore | 25,500 | SQ897, SQ899 | 20 January – 10 February 2025, 12 – 27 April 2025 |
Singapore to Beijing (PEK) | 32,250 | SQ806 | 20 January – 10 February 2025, 27 April – 5 May 2025 |
Beijing (PEK) to Singapore | 32,250 | SQ801, SQ805 | 20 January – 10 February 2025, 27 April – 5 May 2025 |
Singapore to Beijing (PKX) | 32,250 | SQ810 | 20 January – 10 February 2025, 27 April – 5 May 2025 |
Beijing (PKX) to Singapore | 32,250 | SQ811 | 20 January – 10 February 2025, 27 April – 5 May 2025 |
Singapore to Shanghai | 32,250 | SQ828, SQ832, SQ836 | 20 January – 10 February 2025, 27 April – 5 May 2025 |
Shanghai to Singapore | 32,250 | SQ825, SQ827, SQ835 | 20 January – 10 February 2025, 27 April – 5 May 2025 |
Singapore to Seoul (Incheon) | 39,000 | SQ606 | 25 January – 9 February 2025, 27 March – 13 April 2025, 24 – 29 May 2025 |
Seoul (Incheon) to Singapore | 39,000 | SQ607 | 25 January – 3 February 2025, 1 – 27 April 2025 |
West Asia & Africa
From | Miles Required | Flight No. | Blackout Period |
---|---|---|---|
Singapore to Ahmedabad | 32,250 | SQ504 | – |
Ahmedabad to Singapore | 32,250 | SQ505 | 15 January – 9 February 2025, 4 – 25 May 2025 |
Singapore to Bangalore | 32,250 | SQ508, SQ510 | SQ508: 15 – 31 January 2025 |
Bangalore to Singapore | 32,250 | SQ509, SQ511 | 15 – 31 January 2025 |
Singapore to Chennai | 32,250 | SQ524, SQ528 | SQ524: 15 – 31 January 2025 |
Chennai to Singapore | 32,250 | SQ525, SQ529 | 15 – 31 January 2025 |
Singapore to New Delhi | 32,250 | SQ402, SQ406 | – |
New Delhi to Singapore | 32,250 | SQ401, SQ403 | SQ401: 15 January – 9 February 2025, 6 – 29 May 2025 SQ403: 15 – 31 January 2025 |
Singapore to Colombo | 32,250 | SQ468 | 5 – 21 April 2025 |
Colombo to Singapore | 32,250 | SQ469 | 15 January – 1 February 2025, 5 – 21 April 2025 |
Singapore to Dhaka | 32,250 | SQ446 | – |
Dhaka to Singapore | 32,250 | SQ447 | – |
Singapore to Mumbai | 32,250 | SQ422, SQ424, SQ426 | 16 – 29 May 2025 |
Mumbai to Singapore | 32,250 | SQ421, SQ423, SQ425 | 15 – 31 January 2025, 1 – 15 May 2025 |
Singapore to Malé | 32,250 | SQ438 | 23 – 30 January 2025, 14 – 20 April 2025 |
Malé to Singapore | 32,250 | SQ431 | 30 January – 10 February 2025, 19 – 23 April 2025 |
KrisFlyer award sweet spots
Not sure which destinations to pick? Refer to Suitesmile’s list of KrisFlyer sweet spots for inspiration.
Bottom line
Singapore Airlines is a running a great 9.9 award sale, for selected flights in the first half of 2025.
Certain regions like Europe, Japan, South Korea, Australia and New Zealand are missing from the Premium Economy and Business Class lists, but travellers looking to fly in Economy Class can lock in some great award sweet spots, especially to/from Australia and New Zealand.
In the Premium classes, the Premium Economy route between Singapore and Istanbul is the standout deal.