As of the time of writing, there are a whopping 10 Lounges, 22 Restaurants/Bars and 2 Spas in Singapore Changi Airport, that can be accessed through Priority Pass or DragonPass.
Certain Singapore credit cards come with free Priority Pass and DragonPass visits. More about this later.
Lounges in Changi Airport Jewel
Eligible travellers can access Changi Lounge at Jewel, before clearing security in the terminals.
Lounges in Changi Airport Terminal 1
Note: Some restaurants/bars offer a fixed set menu to eligible Priority Pass/DragonPass members, while others provide a fixed credit amount (in SGD) that will be used to offset your final bill. Click on the PP/DP links below to check the latest information.
Terminal 1 | Type | Membership | Land or Airside | Visit on Arrival |
---|---|---|---|---|
Marhaba | 🛋️ Lounge | PP • DP | Air | |
SATS Premier (review) | 🛋️ Lounge | PP • DP | Air | |
Plaza Premium | 🛋️ Lounge | PP • DP | Air | Yes |
Terrace | 🍽️ Restaurant | PP • DP | Land | Yes |
Crystal Jade La Mian | 🍽️ Restaurant | PP • DP | Air | Yes |
Kaveri Express | 🍽️ Restaurant | PP | Air | |
Mango Tree | 🍽️ Restaurant | DP | Air | |
Jamie’s Deli | 🍽️ Restaurant | DP | Air | |
Thai Noodle Bar | 🍽️ Restaurant | DP | Air | |
Tap+Brew | 🍽️ Restaurant | DP | Air | |
Archipelago | 🍽️ Restaurant | DP | Air |
Lounges in Changi Airport Terminal 2
Note: Some restaurants/bars offer a fixed set menu to eligible Priority Pass/DragonPass members, while others provide a fixed credit amount (in SGD) that will be used to offset your final bill. Click on the PP/DP links below to check the latest information.
TranSpa provides a number of complimentary services for eligible members, like haircuts, massages and manicure/pedicure.
Terminal 2 | Type | Membership | Land or Airside | Visit on Arrival |
---|---|---|---|---|
SATS Premier (review) | 🛋️ Lounge | PP • DP | Air | |
Ambassador (review) | 🛋️ Lounge | PP • DP | Air | |
TGM | 🍽️ Restaurant | PP • DP | Air | Yes |
Chutney Mary | 🍽️ Restaurant | PP • DP | Land | Yes |
Kaveri | 🍽️ Restaurant | PP • DP | Air | |
Asian Street Kitchen | 🍽️ Restaurant | PP | Air | Yes |
TranSpa | ♨️ Spa | PP • DP | Air | |
Jones the Grocer | 🍽️ Restaurant | DP | Land | |
Archipelago | 🍽️ Restaurant | DP | Air | |
Hudsons Kiosk | 🍽️ Restaurant | DP | Air |
Lounges in Changi Airport Terminal 3
Note: Some restaurants/bars offer a fixed set menu to eligible Priority Pass/DragonPass members, while others provide a fixed credit amount (in SGD) that will be used to offset your final bill. Click on the PP/DP links below to check the latest information.
Be Relax provides complimentary 15-min massage treatments to eligible members.
Terminal 3 | Type | Membership | Land or Airside | Visit on Arrival |
---|---|---|---|---|
Marhaba | 🛋️ Lounge | PP • DP | Air | |
SATS Premier | 🛋️ Lounge | PP • DP | Air | |
Ambassador (review) | 🛋️ Lounge | PP • DP | Air | |
Kitchen by Wolfgang | 🍽️ Restaurant | PP • DP | Air | Yes |
Kaveri | 🍽️ Restaurant | PP | Air | |
NamNam | 🍽️ Restaurant | DP | Land | |
Be Relax | ♨️ Spa | DP | Air | |
Pret A Manger | 🍽️ Restaurant | DP | Air | |
Hudsons Coffee | 🍽️ Restaurant | DP | Air |
Lounges in Changi Airport Terminal 4
Note: Because of the way Terminal 4 is designed, only passengers departing from the terminal are allowed in the transit area.
Terminal 4 | Type | Membership | Land or Airside | Visit on Arrival |
---|---|---|---|---|
Blossom (review) | 🛋️ Lounge | PP • DP | Air | No |
Tiger Den | 🍽️ Restaurant | PP • DP | Air | No |
Crystal Jade | 🍽️ Restaurant | PP • DP | Air | No |
What are the Best Cards in Singapore for Free Airport Lounge Access?
Citi Prestige | Priority Pass | Unlimited visits + 1 guest • $545 annual fee (no waiver) • $120k annual income requirement |
UOB Visa Infinite | Dragon Pass | Unlimited visits + 1 guest • $654 annual fee (no waiver) • $120k annual income requirement |
AMEX Platinum | AMEX Lounge Collection | Unlimited visits + 1 guest • No restaurants • $1,744 annual fee (no waiver) |
HSBC TravelOne | Dragon Pass | 4 visits per calendar year • 1 year annual fee waiver |
Citi PremierMiles | Priority Pass | 2 visits per calendar year • 1 year annual fee waiver |
CIMB Visa Infinite | Dragon Pass | 3 visits per card membership year • Main cardholder only (not for guests) • No annual fee, ever • $120k annual income requirement |
DBS Vantage | Priority Pass | 10 visits per card membership year • $599.50 annual fee (no waiver) • $120k annual income requirement |
UOB PRVI | Priority Pass | 4 visits per calendar year • Main cardholder only (not for guests) • 1 year annual fee waiver |
DBS Altitude (Visa version only) | Priority Pass | 2 visits per card membership year • 1 year annual fee waiver |
SC Journey | Priority Pass | 2 visits per card membership year • 1 year annual fee waiver |
💡 Click on the + Card Summary buttons below to view the key details of each card.

Citi Prestige
Unlimited free airport lounge visits for two, 4th night free on hotel bookings

HSBC TravelOne
Earn 1.2 mpd on local spend, 2.4 mpd on foreign currency

Citi PremierMiles
Earn 1.2 mpd on local spend, 2.2 mpd on foreign currency