What is Spontaneous Escapes?
Around the middle of every month, Singapore Airlines shares a list of last-minute destinations for you to redeem KrisFlyer miles at a discount.
With these monthly deals, members can usually redeem 30% fewer miles for Economy, Premium Economy and/or Business Class flights to/from selected cities.
View the entire list of this month’s Spontaneous Escapes

Rules covering Spontaneous Escapes tickets
- Discounted award rates are for travel between 1 and 31 August 2024
- Tickets must be booked by 31 July 2024
- Tickets cannot be changed or cancelled
- Tickets must be booked online (on singaporeair.com or Singapore Airlines’ mobile app)
- Blackout dates apply
Outstanding deals this month
These are sure-win deals, also shared in my list of KrisFlyer Sweet Spots. Miles shown are for one-way redemptions, with 30% mileage discount included.
| Singapore to/from | Economy | Premium Economy | Business |
|---|---|---|---|
| Perth | 15,050 | – | 28,350 (inbound only) |
| Brisbane | 21,350 | – | 47,950 |
| Cairns | 21,350 (outbound only) | – | 47,950 |
| Melbourne | 21,350 | 35,700 (outbound only) | 47,950 |
| Sydney | 21,350 (outbound only) | 35,700 | – |
Good deals this month
Here are the good deals this month. Miles shown are for one-way redemptions, with 30% mileage discount.
| Singapore to/from | Economy | Premium Economy | Business |
|---|---|---|---|
| Jakarta, Surabaya | 5,950 | – | 14,700 |
| Manila, Cebu | 9,450 | – | 16,800 |
| Ho Chi Minh, Phnom Penh, Yangon | 9,450 | – | – |
| Hong Kong | 11,550 | 18,550 | 23,800 |
| Taipei | 11,550 | – | – |
| Shenzhen, Guangzhou, Xiamen, Chengdu, Chongqing | 11,550 | – | – |
| Beijing, Shanghai | 15,050 | 24,150 | – |
| Tokyo NRT, Osaka, Nagoya, Fukuoka, Seoul | 18,900 | – | – |
| Ahmedabad, Bangalore, Chennai, Colombo, Dhaka, Hyderabad, New Delhi, Kathmandu, Mumbai, Male | 14,000 (varying availability) | 24,150 (varying availability) | 30,100 (varying availability) |
| Dubai | 20,300 (inbound only) | – | – |
| Frankfurt | – | 49,700 (inbound only) | 72,450 |
| Brussels | – | 49,700 (inbound only) | – |
| San Francisco | 29,400 (inbound only) | – | – |
| Los Angeles | – | 52,500 (inbound only) | – |
| New York (JFK, EWR) | – | 56,350 (inbound only) | – |
