What is Spontaneous Escapes?
Around the middle of every month, Singapore Airlines shares a list of last-minute destinations for you to redeem KrisFlyer miles at a discount.
With these monthly deals, members can usually redeem 30% fewer miles for Economy, Premium Economy and/or Business Class flights to/from selected cities.
View the entire list of this month’s Spontaneous Escapes

Rules covering Spontaneous Escapes tickets
- Discounted award rates are for travel between 1 and 30 June 2024
- Tickets must be booked by 31 May 2024
- Tickets cannot be changed or cancelled
- Tickets must be booked online (on singaporeair.com or Singapore Airlines’ mobile app)
- Blackout dates apply
Outstanding deals this month
These are sure-win deals, also shared in my list of KrisFlyer Sweet Spots. Miles shown are for one-way redemptions, with 30% mileage discount included.
| Singapore to/from | Economy | Premium Economy | Business |
|---|---|---|---|
| Perth | 15,050 (outbound only) | – | – |
| Sydney | 21,350 (outbound only) | – | – |
| Cairns | 21,350 | – | 47,950 |
Good deals this month
Here are the good deals this month. Miles shown are for one-way redemptions, with 30% mileage discount.
| Singapore to/from | Economy | Premium Economy | Business |
|---|---|---|---|
| Bali, Jakarta | 5,950 | – | 14,700 |
| Surabaya | 5,950 (outbound only) | – | 14,700 |
| Manila, Cebu | 9,450 | – | 16,800 |
| Ho Chi Minh | – | – | 16,800 (outbound only) |
| Phnom Penh | 9,450 | – | – |
| Siem Reap | 9,450 (outbound only) | – | – |
| Hong Kong, Shenzhen, Guangzhou | 11,550 | – | – |
| Xiamen, Chengdu | 11,550 | – | 23,800 |
| Beijing, Shanghai | 15,050 | – | – |
| Ahmedabad, Bangalore, Chennai, Colombo, Dhaka, Hyderabad, New Delhi, Kathmandu, Mumbai, Male | 14,000 (varying availability) | 24,150 (varying availability) | 30,100 (varying availability) |
| Dubai | 20,300 | – | – |
| Brussels | – | 49,700 (inbound only) | – |
