Last updated on 23 January 2026
Pick a category below to view the best cards

Best Miles Credit Cards to Earn 4 Miles Per Dollar
The best “Miles” cards are technically Rewards cards. These specialized cards offer earn rates of 4 miles per dollar (about 3x faster than conventional Miles cards!), but often come with monthly caps. So, the general idea is to prioritize the 4 mpd cards that suit your spending pattern, and go down the order if/when the bonus limit on 1 card is maxed out.
✈️Need inspiration? Check out my Miles & Credit Card Strategy for 2026
Earn miles rapidly at a rate of 4 mpd, on a wide range of spending categories like online shopping, in-person shopping, overseas, dining, groceries, flights, hotels, ride-hailing, public transport and more through these KINGS of Miles credit cards in Singapore.
✍️ New to Miles or Travel Hacking? Check out our Beginner’s Guide to the Miles Game
Note: None of these high-earning cards offer miles with annual fee payment. So, be sure to keep track of your card anniversary to request for an annual fee waiver every year.
Prefer cashback? See our list of the best Cashback credit cards.
| Citi Rewards | 4 miles per dollar • Online only (non-Travel related) • Up to S$1,000 per statement month ✅ Online Shopping (any currency) ✅ In-Person Shopping (with Amaze linkage) ✅ Dining (with Amaze linkage) ✅ Groceries (with Amaze linkage) ✅ Overseas (with Amaze linkage) ✅ Phone Bills ✅ Fuel (with Amaze linkage) ✅ Ride-Hailing ✅ Food Delivery 📄 Read our complete review of the Citi Rewards Card |
| UOB Preferred Platinum | 4 miles per dollar • Two bonus categories: Mobile Contactless & selected Online spending • Up to S$600 per category, per calendar month ✅ Online Shopping (any currency) ✅ In-Person Shopping ✅ Dining ✅ Groceries ✅ Hotels ✅ Overseas ✅ Food Delivery ✅ Public Transport ✅ Petrol |
| Maybank XL Rewards | 4 miles per dollar • Selected categories only • Min. spend S$500 per calendar month • Up to S$1,000 per calendar month ✅ Online Shopping (any currency) ✅ In-Person Shopping ✅ Dining ✅ Flights ✅ Hotels ✅ Overseas ✅ Food Delivery ✅ Hospitals 📄 Read our complete review of the Maybank XL Rewards Card |
| DBS Woman’s World | 4 miles per dollar • Online only • Up to S$1,000 per calendar month ✅ Online Shopping (any currency) ✅ Flights ✅ Hotels ✅ Food Delivery ✅ Phone Bills ✅ Ride-Hailing ✅ Hospitals |
| UOB Lady’s | 4 miles per dollar • 1 chosen category only • Up to S$1,000 per calendar month ✅ Dining ✅ Groceries ✅ Flights ✅ Hotels ✅ Ride-Hailing ✅ Food Delivery ✅ Public Transport ✅ Petrol |
| UOB Visa Signature | 4 miles per dollar • Contactless or Foreign Currency only • Min. spend S$1,000 per statement month • Up to S$1,200 per statement month ✅ Online Shopping (foreign currency) ✅ In-Person Shopping ✅ Dining ✅ Flights (foreign currency) ✅ Hotels ✅ Overseas ✅ Petrol |
| HSBC Revolution | 4 miles per dollar • Selected Online categories only • Poor transfer ratio to KrisFlyer • Up to S$1,000 per calendar month • No annual fee, ever ✅ Online Shopping (any currency) ✅ Ride-Hailing 📄 Read our complete review of the HSBC Revolution Card |
| OCBC Rewards | 4 miles per dollar • Selected merchant categories only • Up to S$1,000 per calendar month ✅ Online Shopping ✅ In-Person Shopping |
| UOB Lady’s Solitaire | 4 miles per dollar • Two chosen categories only • Up to S$750 per category, per calendar month • S$414.20 annual fee ✅ Dining ✅ Groceries ✅ Flights ✅ Hotels ✅ Ride-Hailing ✅ Food Delivery ✅ Public Transport ✅ Petrol |
| UOB Lady’s Solitaire Metal | 4 miles per dollar • 2 chosen categories only • Up to S$2,000 per calendar month • S$598.99 annual fee ✅ Dining ✅ Groceries ✅ Flights ✅ Hotels ✅ Ride-Hailing ✅ Food Delivery ✅ Public Transport ✅ Petrol |
💡 Click on + Card Summary below to view key details like pros & cons, miles/cashback details, annual fee, income requirement, and more.

Maybank XL Rewards
4 mpd on flights, hotels, dining, shopping, foreign currencies
Other 4+ Miles Per Dollar Cards
Credit card providers are getting creative in packaging high earn rates to target those who are unreasonably-obsessed with miles. These cards have very specific use cases, and shouldn’t be a priority to earn miles.
DBS yuu Card
Earn up to 18% cash rebate or 10 miles per dollar when you spend min. S$800 per calendar month, up to S$800 in the same period.
This is a brilliant cashback card, if you regularly spend at the limited merchants. However, redeeming yuu points to earn 10 mpd (instead of 18% cash rebate) is like paying 1.8 cents per mile; that’s pricey as you can simply buy miles outright for cheaper, without wasting effort tracking min./max. monthly spend on the card.
It’s fine if you want to redeem small amounts of yuu points to top up KrisFlyer miles for an award redemption. Aside from that, this should be treated as a cashback card.
Standard Chartered Beyond
Standard Chartered Priority Private clients with over S$1.5 million asset under management (AUM) can earn uncapped 4 miles per dollar on foreign currency transactions (which comes with a hefty 3.5% FX fee, higher than other miles/rewards cards).
This card has a non-waivable annual fee of S$1,635.
📄 Read our summary of the Standard Chartered Beyond Card
DCS Imperium Card
Earn uncapped 4 miles per dollar on foreign currency spending when you spend at least S$4,000 a month.
This card is “invite-only” and comes with a non-waivable annual fee of S$1,294.92.
📄 Read more about the DCS Imperium Card
Avoid: Worst Miles Cards for Spending
Seasoned players of the Miles Game know that most, if not all, credit cards in Singapore that are labelled as “Miles” or “Travel” offer poor earn rates, albeit uncapped. These general spending miles cards are best used as a last resort (when the above-mentioned cards are maxed out) and/or for non-spending benefits like free airport lounge access, free 4th night on hotel bookings or airport limousine service.
Here’s a list of Miles/Travel cards that are bad for spending, ranked from bad to worse.
| Card | Earn Rate | Transfer Partners (useful ones) | Miles Expiry | Annual Fee (miles inclusion) |
|---|---|---|---|---|
| Citi PremierMiles | 1.2 mpd (SGD) 2.2 mpd (FCY) | 9 | Never expire | S$196.20 (10k miles) |
| HSBC TravelOne | 1.2 mpd (SGD) 2.4 mpd (FCY) | 7 | 3 years | S$196.20 (12k miles) |
| DBS Altitude | 1.3 mpd (SGD) 2 mpd (FCY) | 3 | Never expire | S$196.20 (10k miles) |
| Standard Chartered Journey | 1.3 mpd (SGD) 2 mpd (FCY) | 2 | Never expire | S$196.20 (10k miles) |
| OCBC 90°N | 1.3 mpd (SGD) 2.1 mpd (FCY) | 2 | Never expire | S$196.20 (10k miles) |
| UOB PRVI Miles | 1.4 mpd (SGD) 2.4 – 3 mpd (FCY) | 2 | 2 years | S$261.60 (no miles, except AMEX version) |
| AMEX KrisFlyer | 1.1 mpd (SGD) 1.1 mpd (FCY) | 1 | Automatically transferred to KrisFlyer | S$179.85 (no miles) |
| AMEX KrisFlyer Ascend | 1.2 mpd (SGD) 1.2 mpd (FCY) | 1 | Automatically transferred to KrisFlyer | S$397.85 (10k miles) |
💡 Click on + Card Summary below to view key details like pros & cons, miles/cashback details, annual fee, income requirement, and more.

Standard Chartered Journey
3 mpd on groceries, 1.2 mpd on SGD spend, 2 mpd on foreign currency
To paint a more complete picture, here are popular “lifestyle” or “luxury” cards that frequently advertise Travel benefits, but offer poor earn rates as well:
| Card | Earn Rate | Transfer Partners (useful ones) | Miles Expiry | Annual Fee (miles inclusion) |
|---|---|---|---|---|
| HSBC Premier Mastercard (HSBC Premier customers only) | 1.68 mpd (SGD) 2.76 mpd (FCY) | 7 | 3 years | S$708.50 (no miles, waivable) |
| Citi Prestige | 1.3 mpd (SGD) 2 mpd (FCY) | 9 | Never expire | S$651.82 (32k miles) |
| UOB Visa Infinite Metal | 1.3 mpd (SGD) 2 mpd (FCY) | 2 | 2 years | S$654 (25k miles) |
| OCBC Voyage | 1.3 mpd (SGD) 2.2 mpd (FCY) | 2 | Never expire | S$498 (15k miles) |
| DBS Vantage | 1.5 mpd (SGD) 2.2 mpd (FCY) | 3 | 3 years | S$599.50 (25k miles) |
| Standard Chartered Visa Infinite | 1.4 mpd (SGD) 3 mpd (FCY) | 2 | Never expire | S$599.50 (20k miles) |
| AMEX Platinum (Charge Card) | 0.78 mpd (SGD) 0.78 mpd (FCY) | 8 | Never expire | S$1,744 (no miles) |
💡 Click on + Card Summary below to view key details like pros & cons, miles/cashback details, annual fee, income requirement, and more.

Citi Prestige
12 free airport lounge visits per year, 4th night free on hotel bookings






































