Last updated on 21 November 2025
Pick a category below to view the best cards
Best Credit Cards with Lounge Access in Worldwide Airports in 2025
In this page, we’ll have a look at the best cards with lounge access in Singapore Changi Airport, as well as worldwide airports. These airport lounge entitlement generally give you access for same-day departures (usually extended till 6am next day), regardless of airline or cabin class.
🛋️ Explore our Airport Lounge Reviews
Keep in mind that most of these are General Spending “Miles” cards with really poor earn rates for day-to-day spending. Use better Miles cards for your spending, and don’t feel bad about using the cards listed on this page only to receive complimentary airport lounge access, especially on cards with no annual fee for at least 1 year! 😉
Related: List of Priority Pass and DragonPass Lounges in Singapore Changi Airport

| UOB Visa Infinite Metal | Dragon Pass | Unlimited visits + 1 guest* • S$654 annual fee (no waiver) • S$120k annual income requirement *Until 30 May 2026 only. 12 visits per year from 1 Jun 2026. |
| AMEX Platinum | AMEX Lounge Collection | Unlimited visits + 1 guest • No restaurants • S$1,744 annual fee (no waiver) |
| OCBC Voyage | Dragon Pass | Unlimited visits • S$498 annual fee (no waiver) • S$120k annual income requirement |
| HSBC Premier Mastercard | Priority Pass | Unlimited visits • S$708.50 annual fee (waived for Premier customers) |
| Standard Chartered Beyond | Priority Pass | Unlimited visits • S$1,635 annual fee (no waiver) |
| Citi Prestige | Priority Pass | 12 visits per calendar year • S$651.82 annual fee (no waiver) • S$120k annual income requirement |
| DBS Vantage | Priority Pass | 10 visits per card membership year • S$599.50 annual fee (no waiver) • S$120k annual income requirement |
| SC Visa Infinite | Priority Pass | 6 visits per card membership year • S$599.50 annual fee (no waiver) • S$150k annual income requirement |
| HSBC TravelOne | Dragon Pass | 4 visits per calendar year |
| UOB PRVI | Priority Pass | 4 visits per calendar year • Main cardholder only (not for guests) |
| CIMB Visa Infinite | Dragon Pass | 3 visits per card membership year • Main cardholder only (not for guests) • No annual fee, ever • S$120k annual income requirement |
| Citi PremierMiles | Priority Pass | 2 visits per calendar year |
| DBS Altitude (Visa version) | Priority Pass | 2 visits per card membership year |
| Standard Chartered Journey | Priority Pass | 2 visits per card membership year |
📄 List of Priority Pass lounges
💡 Click on + Card Summary below to view key details like pros & cons, miles/cashback details, annual fee, income requirement, and more.

Citi Prestige
12 free airport lounge visits per year, 4th night free on hotel bookings

HSBC TravelOne
Earn 1.2 mpd on local spend, 2.4 mpd on foreign currency

Citi PremierMiles
Earn 1.2 mpd on local spend, 2.2 mpd on foreign currency

UOB PRVI Miles
Earn 1.4 mpd on local spend, 2.4 – 3 mpd on foreign currency

DBS Altitude
Earn 1.3 mpd on local spend, 2.2 mpd on foreign currency

Standard Chartered Journey
Earn 3 mpd on groceries, 1.2 mpd on local spend, 2 mpd on foreign currency


























