Last updated on 2 October 2025
Pick a category below to view the best cards

Best Credit Cards for Petrol in 2025
You’ve probably seen plenty of wild petrol-savings ads from credit card providers, when it comes to fuel savings. This page filters out the overcomplicated ones, and only lists the best, realistic card-station combinations, for any fuel grade/type (including Diesel).
Here’s the ultimate list of the best credit cards for Petrol in Singapore, with easily-achievable discounts plus the ability to earn miles and cashback.
๐กReminder: Fuel stations do not have the same prices. Check/Compare the latest prices here.
| Citi Cash Back | Sinopec : 20-23% discount + 8% cashback Shell: 20.88% savings โข Min. spend S$800 per statement month โข Up to S$1,000 per statement month |
| Amaze + Citi Rewards | Sinopec: 20-23% discount + 4 miles per dollar โข 1% fee, min. S$50 per transaction โข Up to S$1,000 per statement month ๐ Read our complete review of the Citi Rewards Card |
| UOB Preferred Platinum | Sinopec: 20-23% discount + 4 miles per dollar โข Mobile Contactless only (Google Pay, Apple Pay) โข Up to S$600 per calendar month |
| UOB Lady’s | Sinopec: 20-23% discount + 4 miles per dollar โข Transport category must be pre-selected โข Up to S$1,000 per calendar month |
| Maybank World | Sinopec: 20-23% discount + 4 miles per dollar Caltex: 20% discount + 4 miles per dollar โข Diamond Sky Fuel Card linkage required for Caltex (ends March 2026) |
| UOB Visa Signature | Sinopec: 20-23% discount + 4 miles per dollar โข Contactless only โข Min. spend S$1,000 per statement month โข Up to S$2,000 per statement month |
| AMEX True Cashback | SPC: 22.2% savings โข Save offer on AMEX app Calculations: 10% instant discount as SPC member + 5% instant discount with any AMEX card + 7.1% cashback on charged amount (up to S$1,690 spending per card, till 31 Dec 2025) + 1.5% cashback on charged amount |
| SC Simply Cash | Caltex: 21.6% savings โข Pump exactly S$100 each time Calculations: 17% instant discount as CaltexGO member with this card + S$3 off min. S$100 (before instant discount) + 1.5% cashback on charged amount |
| POSB Everyday | SPC: 20.1% savings Calculations: 10% instant discount as SPC member + 5% instant discount with any DBS/POSB card + 6% cashback on charged amount |
| DBS Esso | Esso: 18% savings |
| Trust Cashback | Caltex: 17.83% savings Calculations: 17% instant discount as CaltexGO member with this card + 1% cashback on charged amount |
| Trust Link | Caltex: 17.18% savings Esso: 16.18% savings |
๐ก Click on + Card Summary below to view key details like pros & cons, miles/cashback details, annual fee, income requirement, and more.

Citi Cash Back
Get 8% cashback on ride-hailing & petrol, 6% cashback on dining & groceries
๐ Sign-up bonus

UOB Preferred Platinum
4 mpd on Mobile Contactless, selected Online spending
๐ Sign-up bonus

Maybank World
Earn uncapped 2.8 – 3.2 mpd on foreign currency spending
๐ Sign-up bonus

UOB Visa Signature
4 mpd on foreign currency, contactless spending
๐ Sign-up bonus

AMEX True Cashback
Get 22% discount on fuel, 1.5% cashback on almost everything else
๐ Sign-up bonus

Trust Cashback
1% cashback, no FX fees, free overseas ATM withdrawals
๐ Sign up bonus






























