Last updated on 2 October 2025
Pick a category below to view the best cards

Best Credit Cards for Online Shopping
Compare the best credit cards for online shopping to earn maximum miles or cashback. Use these great cards for online shopping in Singapore Dollars (SGD) or foreign currencies.
| Citi Rewards | 4 miles per dollar โข Non-travel spending only (i.e. no flight/hotel bookings) โข Up to S$1,000 per statement month ๐ Read our complete review of the Citi Rewards Card |
| DBS Woman’s World | 4 miles per dollar โข Up to S$1,000 per calendar month |
| UOB Preferred Platinum | 4 miles per dollar โข Specific merchant categories only โข Up to S$600 per category, per calendar month |
| Maybank XL Rewards | 4 miles per dollar โข Specific merchant categories only โข Min. spend S$500 per calendar month โข Up to S$1,000 per calendar month ๐ Read our complete review of the Maybank XL Rewards Card |
| Maybank XL Cashback | 5% cashback โข Specific merchant categories only โข Min. spend S$500 per calendar month โข Up to S$1,600 per calendar month |
| HSBC Revolution | 4 miles per dollar โข Specific merchant categories only โข Poor transfer ratio to KrisFlyer โข Up to S$1,000 per calendar month โข No annual fee, ever ๐ Read our complete review of the HSBC Revolution Card |
| OCBC Rewards | 4 miles per dollar โข Specific merchant categories only โข Up to S$1,000 per calendar month |
| Maybank Family & Friends | 8% cashback โข Online Shopping category must be pre-selected โข Min. spend S$800 per calendar month โข Up to S$312.50 per calendar month |
| UOB One | Up to 8.33% or 10% cashback โข Shopee Singapore only (others 3.33% cashback) โข Min. spend S$500/S$1,000 per statement month for up to 8.33% cashback โข Min. spend S$2,000 per statement month for up to 10% cashback โข Up to S$500/S$1,000/S$2,000 per statement month โข Maintain spending tier monthly, in a qualifying quarter |
| Citi SMRT | 5% cashback โข Non-travel spending only (i.e. no flight/hotel bookings) โข Min. spend S$500 per statement month โข Up to S$12,000 per membership year |
| HSBC Live+ | 5% cashback โข Specific merchant categories only โข Min. spend S$600 per calendar month โข Up to S$3,125 per calendar quarter (average S$1,042 per month) โข Maintain min. spending monthly, in a calendar quarter |
| Trust Cashback | No foreign currency fee + 1% cashback โข Foreign Currency only โข No annual fee, ever |
| UOB Visa Signature | 4 miles per dollar โข Foreign Currency only โข Min. spend S$1,000 per statement month โข Up to S$1,200 per statement month |
| Mari | 3% cashback โข In Shopee coins, at Shopee only (till 31 Dec 2025) โข No annual fee, ever |
| KrisFlyer UOB | 2.4 miles per dollar โข Min. spend S$1,000 with Singapore Airlines Group per card membership year |
๐ก Click on + Card Summary below to view key details like pros & cons, miles/cashback details, annual fee, income requirement, and more.

UOB Preferred Platinum
4 mpd on Mobile Contactless, selected Online spending
๐ Sign-up bonus

Maybank XL Rewards
4 mpd on flights, hotels, dining, shopping, foreign currencies
๐ Sign-up promos

Maybank XL Cashback
5% cashback on flights, hotels, dining, shopping, foreign currencies
๐ Sign-up promos

Citi SMRT
Get 5% cashback on online spending, groceries, transportation
๐ Sign-up bonus

Trust Cashback
1% cashback, no FX fees, free overseas ATM withdrawals
๐ Sign up bonus

UOB Visa Signature
4 mpd on foreign currency, contactless spending
๐ Sign-up bonus

KrisFlyer UOB
Earn 2.4 mpd on dining, online shopping, 3 mpd on SIA group
๐ Sign-up bonus
































