Last updated on 2 October 2025
Pick a category below to view the best cards

Compare the best credit cards for food delivery (GrabFood, Foodpanda etc.) in Singapore, to earn maximum miles or cashback.
Food Delivery MCCs
Here are the typical Merchant Category Codes (MCCs) for transactions made on popular food delivery platforms in Singapore.
Related: How to Check MCC Before Paying
| Food Delivery Platform | MCCs |
|---|---|
| GrabFood | 5812 (Eating Places and Restaurants) or 5814 (Fast Food Restaurants) (no clear pattern, can be either) |
| Foodpanda | 5814 (Fast Food Restaurants) |
| Deliveroo | 5814 (Fast Food Restaurants) |
Best Credit Cards for Food Delivery in Singapore
Here are the best miles and cashback credit cards for food delivery (e.g. GrabFood, Foodpanda) in Singapore.
Note: MCC 5814 isn’t eligible for a 4 mpd earn rate on the HSBC Revolution Card (avoid using this card for food delivery).
| DBS yuu | Up to 18% cash rebate or 10 miles per dollar โข Foodpanda only โข Min. spend S$800 per calendar month โข Up to S$800 per calendar month |
| UOB One | Up to 8.33% or 10% cashback โข GrabFood only (others 3.33% cashback) โข Min. spend S$600/S$1,000 per statement month for up to 8.33% cashback โข Min. spend S$2,000 per statement month for up to 10% cashback โข Up to S$600/S$1,000/S$2,000 per statement month โข Maintain spending tier monthly, in a qualifying quarter |
| Citi Rewards | 4 miles per dollarโข Up to S$1,000 per statement month ๐ Read our complete review of the Citi Rewards Card |
| UOB Preferred Platinum | 4 miles per dollar โข Mobile Contactless only (Google Pay, Apple Pay) โข Up to S$600 per calendar month |
| DBS Woman’s World | 4 miles per dollar โข Up to S$1,000 per calendar month |
| Maybank XL Rewards | 4 miles per dollar โข Min. spend S$500 per calendar month โข Up to S$1,000 per calendar month ๐ Read our complete review of the Maybank XL Rewards Card |
| Maybank XL Cashback | 5% cashback โข Min. spend S$500 per calendar month โข Up to S$1,600 per calendar month |
| Maybank Family & Friends | 8% cashback โข Dining & Food Delivery category must be pre-selected โข Min. spend S$800 per calendar month โข Up to S$312.50 per calendar month |
| Citi Cash Back | 6% cashback โข Min. spend S$800 per statement month โข Up to S$1,333 per statement month |
| UOB Lady’s | 4 miles per dollar โข Dining category must be pre-selected โข Up to S$1,000 per calendar month |
| HSBC Live+ | 5% cashback โข Min. spend S$600 per calendar month โข Up to S$3,125 per calendar quarter (average S$1,042 per month) โข Maintain min. spending monthly, in a calendar quarter |
| SC Journey | 3 miles per dollar โข Up to S$1,000 per statement month |
| KrisFlyer UOB | 2.4 miles per dollar โข Min. spend S$1,000 per card membership year with Singapore Airlines Group |
| POSB Everyday | Up to 10% cashback โข Min. spend S$800 per calendar month โข Up to S$200 per calendar month |
๐ก Click on + Card Summary below to view key details like pros & cons, miles/cashback details, annual fee, income requirement, and more.

UOB Preferred Platinum
4 mpd on Mobile Contactless, selected Online spending
๐ Sign-up bonus

Maybank XL Rewards
4 mpd on flights, hotels, dining, shopping, foreign currencies
๐ Sign-up promos

Maybank XL Cashback
5% cashback on flights, hotels, dining, shopping, foreign currencies
๐ Sign-up promos

Citi Cash Back
Get 8% cashback on ride-hailing & petrol, 6% cashback on dining & groceries
๐ Sign-up bonus

Standard Chartered Journey
Earnย 3 mpdย on groceries,ย 1.2 mpdย on local spend, 2 mpdย on foreign currency
๐ Sign-up bonus

KrisFlyer UOB
Earn 2.4 mpd on dining, online shopping, 3 mpd on SIA group
๐ Sign-up bonus

































