Last updated on 11 September 2025
Pick a category below to view the best cards

Best Credit Cards for Big Purchases
Compare the best credit cards for big purchases to earn maximum miles or cashback. These cards have great earn rates and high annual limits, making them ideal for purchasing big-ticket items, in Singapore Dollars (SGD) or foreign currencies.
If you have used up the limits of these cards, the next best options are general spending cards. Cardholders can also receive high rewards through credit cards’ sign-up promos.
| Citi SMRT | 5% cashback • Online only (non-travel related) • Min. spend S$500 per statement month • Up to S$12,000 per card membership year |
| Trust Cashback | No foreign currency fee + 1% cashback • Foreign Currency only • No annual fee, ever |
| Maybank World | 2.8 – 3.2 miles per dollar • Foreign Currency only (3.25% FX fee) • Min. spend S$800 per calendar month for 2.8 miles per dollar • Min. spend S$4,000 per calendar month for 3.2 miles per dollar |
| UOB PRVI Miles | 3 miles per dollar • Foreign Currency in MYR, IDR, THB or VND only (3.25% FX fee) |
| Maybank Horizon | 2.8 miles per dollar • Foreign Currency only (3.25% FX fee) • Flights (up to S$10k per calendar month) • Min. spend S$800 per calendar month |
| HSBC Advance | 2.5% cashback • Min. spend S$2,000 per calendar month • Up to S$2,800 per calendar month |
| KrisFlyer UOB | 2.4 to 3 miles per dollar • 3 miles per dollar: Singapore Airlines, Scoot, Pelago only • 2.4 miles per dollar: Dining, Online Shopping only (min. spend S$1,000 per card membership year with Singapore Airlines Group) |
💡 Click on + Card Summary below to view key details like pros & cons, miles/cashback details, annual fee, income requirement, and more.

Citi SMRT
Get 5% cashback on online spending, groceries, transportation

Trust Cashback
1% cashback, no FX fees, free overseas ATM withdrawals

Maybank World
Earn uncapped 2.8 – 3.2 mpd on foreign currency spending

UOB PRVI Miles
Earn 1.4 mpd on local spend, 2.4 – 3 mpd on foreign currency

Maybank Horizon
Earn 2.8 mpd on flights and foreign currency spending

KrisFlyer UOB
Earn 2.4 mpd on dining, online shopping, 3 mpd on SIA group

























